BCO HTH 2025 Week 3
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 113 | 84 | 18 | 327 | .357 | .463 | 18 | 180.1 | 11 | 13 | 2.74 | 1.11 | 8.98 | 9 |
The Condors | 99 | 108 | 19 | 317 | .341 | .484 | 13 | 158.2 | 23 | 8 | 3.23 | 1.08 | 8.74 | 6 |
STD High | 117.13 | 113.11 | 17.35 | 341.09 | .340 | .467 | 20.33 | 231.33 | 16.75 | 17.51 | 4.28 | 1.28 | 9.61 | 13.79 |
Baltz Street Boozers | 104 | 112 | 8 | 331 | .335 | .476 | 18 | 161.2 | 4 | 8 | 3.28 | 1.25 | 8.85 | 5 |
Husker Dudes /ericyu | 86 | 96 | 11 | 269 | .333 | .378 | 14 | 178 | 23 | 14 | 2.73 | 1.04 | 9.10 | 5 |
Mr. Second Helping | 114 | 111 | 19 | 342 | .328 | .436 | 19 | 198.1 | 10 | 19 | 3.54 | 1.21 | 9.44 | 9 |
Pralines and dick | 105 | 92 | 17 | 309 | .326 | .387 | 15 | 266 | 9 | 6 | 4.36 | 1.21 | 9.68 | 16 |
Mookie Betts’ Necklace | 117 | 96 | 5 | 303 | .324 | .419 | 13 | 178.2 | 8 | 12 | 2.62 | 1.16 | 9.92 | 10 |
Slim Pug | 103 | 119 | 9 | 344 | .322 | .468 | 10 | 227.1 | 15 | 7 | 3.44 | 1.11 | 8.39 | 14 |
League Average | 101.86 | 98.64 | 13.14 | 304.00 | .321 | .419 | 14.36 | 200.24 | 10.00 | 11.50 | 3.51 | 1.18 | 9.08 | 10.36 |
Springfield Isotopes | 86 | 85 | 13 | 300 | .317 | .416 | 1 | 251.1 | 9 | 8 | 4.91 | 1.38 | 8.13 | 11 |
TOOTBLANs | 109 | 115 | 13 | 330 | .316 | .457 | 18 | 201.1 | 5 | 7 | 3.84 | 1.25 | 8.72 | 15 |
fuck John fisher | 129 | 98 | 15 | 306 | .313 | .400 | 19 | 191 | 13 | 9 | 2.64 | 1.04 | 9.85 | 10 |
Yankees # 1 | 106 | 111 | 13 | 319 | .304 | .408 | 25 | 196 | 4 | 14 | 3.67 | 1.16 | 8.68 | 12 |
STD Low | 86.59 | 84.17 | 8.94 | 266.91 | .301 | .372 | 8.39 | 169.14 | 3.25 | 5.49 | 2.73 | 1.08 | 8.54 | 6.92 |
Dizzy Feet Foundation | 75 | 83 | 11 | 221 | .294 | .347 | 7 | 211.1 | 0 | 28 | 3.15 | 1.24 | 9.37 | 12 |
Half Boners/jacobk | 80 | 71 | 13 | 238 | .279 | .332 | 11 | 206.1 | 6 | 8 | 4.93 | 1.30 | 9.20 | 11 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
aylers angels | 37.67 | 28.00 | 6.00 | 109.00 | .357 | .463 | 6.00 | 60.03 | 3.67 | 4.33 | 2.74 | 1.11 | 8.98 | 3.00 |
The Condors | 33.00 | 36.00 | 6.33 | 105.67 | .341 | .484 | 4.33 | 52.73 | 7.67 | 2.67 | 3.23 | 1.08 | 8.74 | 2.00 |
STD High | 39.04 | 37.70 | 5.78 | 113.70 | .340 | .467 | 6.78 | 77.11 | 5.58 | 5.84 | 4.28 | 1.28 | 9.61 | 4.60 |
Baltz Street Boozers | 34.67 | 37.33 | 2.67 | 110.33 | .335 | .476 | 6.00 | 53.73 | 1.33 | 2.67 | 3.28 | 1.25 | 8.85 | 1.67 |
Husker Dudes /ericyu | 28.67 | 32.00 | 3.67 | 89.67 | .333 | .378 | 4.67 | 59.33 | 7.67 | 4.67 | 2.73 | 1.04 | 9.10 | 1.67 |
Mookie Betts’ Necklace | 38.00 | 37.00 | 6.33 | 114.00 | .328 | .436 | 6.33 | 66.03 | 3.33 | 6.33 | 3.54 | 1.21 | 9.44 | 3.00 |
Mr. Second Helping | 35.00 | 30.67 | 5.67 | 103.00 | .326 | .387 | 5.00 | 88.67 | 3.00 | 2.00 | 4.36 | 1.21 | 9.68 | 5.33 |
Jeff Specific | 39.00 | 32.00 | 1.67 | 101.00 | .324 | .419 | 4.33 | 59.40 | 2.67 | 4.00 | 2.62 | 1.16 | 9.92 | 3.33 |
Slim Pug | 34.33 | 39.67 | 3.00 | 114.67 | .322 | .468 | 3.33 | 75.70 | 5.00 | 2.33 | 3.44 | 1.11 | 8.39 | 4.67 |
League Average | 33.95 | 32.88 | 4.38 | 101.33 | .321 | .419 | 4.79 | 66.75 | 3.33 | 3.83 | 3.51 | 1.18 | 9.08 | 3.45 |
svyatogornyj | 28.67 | 28.33 | 4.33 | 100.00 | .317 | .416 | 0.33 | 83.70 | 3.00 | 2.67 | 4.91 | 1.38 | 8.13 | 3.67 |
TOOTBLANs | 36.33 | 38.33 | 4.33 | 110.00 | .316 | .457 | 6.00 | 67.03 | 1.67 | 2.33 | 3.84 | 1.25 | 8.72 | 5.00 |
growth pep. / zemus | 43.00 | 32.67 | 5.00 | 102.00 | .313 | .400 | 6.33 | 63.67 | 4.33 | 3.00 | 2.64 | 1.04 | 9.85 | 3.33 |
Yankees # 1 | 35.33 | 37.00 | 4.33 | 106.33 | .304 | .408 | 8.33 | 65.33 | 1.33 | 4.67 | 3.67 | 1.16 | 8.68 | 4.00 |
STD Low | 28.86 | 28.06 | 2.98 | 88.97 | .301 | .372 | 2.80 | 56.38 | 1.08 | 1.83 | 2.73 | 1.08 | 8.54 | 2.31 |
Domo Farm-Frites | 25.00 | 27.67 | 3.67 | 73.67 | .294 | .347 | 2.33 | 70.37 | - | 9.33 | 3.15 | 1.24 | 9.37 | 4.00 |
Half Boners/jacobk | 26.67 | 23.67 | 4.33 | 79.33 | .279 | .332 | 3.67 | 68.70 | 2.00 | 2.67 | 4.93 | 1.30 | 9.20 | 3.67 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Mr. Second Helping | 25 | 14 | 3 | 19 | 21 | 2 | 0.630952381 | 0.476190476 | -0.15476 | 1 | 9 |
Slim Pug | 24 | 14 | 4 | 22 | 17 | 3 | 0.619047619 | 0.55952381 | -0.05952 | 2 | 6 |
Baltz Street Boozers | 24 | 15 | 3 | 23 | 14 | 5 | 0.607142857 | 0.607142857 | 0.00000 | 3 | 4 |
Yankees # 1 | 22 | 16 | 4 | 26 | 15 | 1 | 0.571428571 | 0.630952381 | 0.05952 | 4 | 1 |
fuck John fisher | 21 | 16 | 5 | 20 | 18 | 4 | 0.55952381 | 0.523809524 | -0.03571 | 5 | 7 |
... | 22 | 19 | 1 | 25 | 15 | 2 | 0.535714286 | 0.619047619 | 0.08333 | 6 | 2 |
Husker Dudes /ericyu | 21 | 20 | 1 | 23 | 17 | 2 | 0.511904762 | 0.571428571 | 0.05952 | 7 | 5 |
Mookie Betts’ Necklace | 18 | 19 | 5 | 25 | 15 | 2 | 0.488095238 | 0.619047619 | 0.13095 | 8 | 3 |
TOOTBLANs | 20 | 21 | 1 | 16 | 21 | 5 | 0.488095238 | 0.44047619 | -0.04762 | 9 | 11 |
Pralines and dick | 18 | 21 | 3 | 18 | 18 | 6 | 0.464285714 | 0.5 | 0.03571 | 10 | 8 |
Dizzy Feet Foundation | 16 | 23 | 3 | 14 | 25 | 3 | 0.416666667 | 0.369047619 | -0.04762 | 11 | 12 |
The Condors | 17 | 24 | 1 | 19 | 23 | 0 | 0.416666667 | 0.452380952 | 0.03571 | 12 | 10 |
Springfield Isotopes | 11 | 28 | 3 | 13 | 27 | 2 | 0.297619048 | 0.333333333 | 0.03571 | 13 | 13 |
Half Boners/jacobk | 7 | 30 | 5 | 11 | 28 | 3 | 0.226190476 | 0.297619048 | 0.07143 | 14 | 14 |
No comments:
Post a Comment