Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 372 | 293 | 58 | 1068 | .353 | .456 | 64 | 587.2 | 42 | 37 | 3.29 | 1.23 | 8.96 | 33 |
Slim Pug | 325 | 329 | 43 | 1057 | .342 | .454 | 54 | 696.2 | 38 | 11 | 4.04 | 1.24 | 8.29 | 45 |
Mookie Betts’ Necklace | 389 | 329 | 37 | 1072 | .341 | .465 | 37 | 669.2 | 32 | 33 | 3.52 | 1.23 | 8.31 | 40 |
STD High | 358.21 | 340.34 | 55.56 | 1075.09 | .341 | .453 | 60.47 | 756.79 | 47.72 | 47.09 | 3.96 | 1.27 | 9.65 | 50.85 |
Mr. Second Helping | 330 | 341 | 61 | 1046 | .336 | .423 | 49 | 583.2 | 29 | 51 | 3.33 | 1.18 | 9.27 | 30 |
Husker Dudes /ericyu | 311 | 307 | 33 | 935 | .333 | .401 | 31 | 559.2 | 71 | 22 | 3.14 | 1.11 | 9.01 | 23 |
TOOTBLANs | 341 | 342 | 46 | 1075 | .330 | .457 | 57 | 691.2 | 26 | 25 | 3.29 | 1.16 | 8.76 | 51 |
League Average | 330.36 | 316.50 | 45.43 | 1002.50 | .329 | .427 | 43.29 | 648.34 | 31.50 | 31.00 | 3.57 | 1.21 | 8.93 | 40.07 |
Baltz Street Boozers | 329 | 290 | 35 | 956 | .328 | .424 | 41 | 476 | 23 | 29 | 3.69 | 1.23 | 8.22 | 23 |
Yankees # 1 | 314 | 336 | 36 | 1047 | .327 | .429 | 78 | 603 | 17 | 28 | 3.54 | 1.19 | 8.99 | 43 |
Dizzy Feet Foundation | 275 | 302 | 40 | 824 | .326 | .398 | 39 | 665 | 3 | 75 | 3.32 | 1.25 | 9.57 | 44 |
Springfield Isotopes | 318 | 293 | 43 | 966 | .326 | .413 | 10 | 812 | 15 | 29 | 4.29 | 1.28 | 7.69 | 56 |
The Condors | 333 | 339 | 53 | 1042 | .323 | .458 | 29 | 632 | 45 | 33 | 3.49 | 1.20 | 8.60 | 42 |
Pralines and dick | 326 | 344 | 46 | 1010 | .320 | .397 | 27 | 890.2 | 33 | 12 | 4.23 | 1.24 | 9.51 | 56 |
STD Low | 302.50 | 292.66 | 35.29 | 929.91 | .318 | .401 | 26.10 | 539.89 | 15.28 | 14.91 | 3.18 | 1.15 | 8.21 | 29.29 |
fuck John fisher | 352 | 315 | 65 | 1010 | .315 | .413 | 51 | 531.1 | 41 | 26 | 3.03 | 1.10 | 10.62 | 31 |
Half Boners/jacobk | 310 | 271 | 40 | 927 | .309 | .393 | 39 | 681.2 | 26 | 23 | 3.78 | 1.29 | 9.18 | 44 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 33.82 | 26.64 | 5.27 | 97.09 | .353 | .456 | 5.82 | 53.38 | 3.82 | 3.36 | 3.29 | 1.23 | 8.96 | 3.00 |
Slim Pug | 29.55 | 29.91 | 3.91 | 96.09 | .342 | .454 | 4.91 | 63.29 | 3.45 | 1.00 | 4.04 | 1.24 | 8.29 | 4.09 |
Mookie Betts’ Necklace | 35.36 | 29.91 | 3.36 | 97.45 | .341 | .465 | 3.36 | 60.84 | 2.91 | 3.00 | 3.52 | 1.23 | 8.31 | 3.64 |
STD High | 32.56 | 30.94 | 5.05 | 97.74 | .341 | .453 | 5.50 | 68.80 | 4.34 | 4.28 | 3.96 | 1.27 | 9.65 | 4.62 |
Mr. Second Helping | 30.00 | 31.00 | 5.55 | 95.09 | .336 | .423 | 4.45 | 53.02 | 2.64 | 4.64 | 3.33 | 1.18 | 9.27 | 2.73 |
Husker Dudes /ericyu | 28.27 | 27.91 | 3.00 | 85.00 | .333 | .401 | 2.82 | 50.84 | 6.45 | 2.00 | 3.14 | 1.11 | 9.01 | 2.09 |
TOOTBLANs | 31.00 | 31.09 | 4.18 | 97.73 | .330 | .457 | 5.18 | 62.84 | 2.36 | 2.27 | 3.29 | 1.16 | 8.76 | 4.64 |
League Average | 30.03 | 28.77 | 4.13 | 91.14 | .329 | .427 | 3.94 | 58.94 | 2.86 | 2.82 | 3.57 | 1.21 | 8.93 | 3.64 |
Baltz Street Boozers | 29.91 | 26.36 | 3.18 | 86.91 | .328 | .424 | 3.73 | 43.27 | 2.09 | 2.64 | 3.69 | 1.23 | 8.22 | 2.09 |
Yankees # 1 | 28.55 | 30.55 | 3.27 | 95.18 | .327 | .429 | 7.09 | 54.82 | 1.55 | 2.55 | 3.54 | 1.19 | 8.99 | 3.91 |
Dizzy Feet Foundation | 25.00 | 27.45 | 3.64 | 74.91 | .326 | .398 | 3.55 | 60.45 | 0.27 | 6.82 | 3.32 | 1.25 | 9.57 | 4.00 |
Springfield Isotopes | 28.91 | 26.64 | 3.91 | 87.82 | .326 | .413 | 0.91 | 73.82 | 1.36 | 2.64 | 4.29 | 1.28 | 7.69 | 5.09 |
The Condors | 30.27 | 30.82 | 4.82 | 94.73 | .323 | .458 | 2.64 | 57.45 | 4.09 | 3.00 | 3.49 | 1.20 | 8.60 | 3.82 |
Pralines and dick | 29.64 | 31.27 | 4.18 | 91.82 | .320 | .397 | 2.45 | 80.93 | 3.00 | 1.09 | 4.23 | 1.24 | 9.51 | 5.09 |
STD Low | 27.50 | 26.61 | 3.21 | 84.54 | .318 | .401 | 2.37 | 49.08 | 1.39 | 1.36 | 3.18 | 1.15 | 8.21 | 2.66 |
fuck John fisher | 32.00 | 28.64 | 5.91 | 91.82 | .315 | .413 | 4.64 | 48.28 | 3.73 | 2.36 | 3.03 | 1.10 | 10.62 | 2.82 |
Half Boners/jacobk | 28.18 | 24.64 | 3.64 | 84.27 | .309 | .393 | 3.55 | 61.93 | 2.36 | 2.09 | 3.78 | 1.29 | 9.18 | 4.00 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
TOOTBLANs | 82 | 61 | 11 | 77 | 68 | 9 | 0.568181818 | 0.529220779 | -0.03896 | 1 | 5 |
Slim Pug | 75 | 66 | 13 | 67 | 79 | 8 | 0.529220779 | 0.461038961 | -0.06818 | 2 | 11 |
... | 77 | 69 | 8 | 83 | 62 | 9 | 0.525974026 | 0.568181818 | 0.04221 | 3 | 1 |
Yankees # 1 | 72 | 68 | 14 | 83 | 64 | 7 | 0.512987013 | 0.561688312 | 0.04870 | 4 | 2 |
Mookie Betts’ Necklace | 71 | 70 | 13 | 81 | 62 | 11 | 0.503246753 | 0.561688312 | 0.05844 | 5 | 3 |
Mr. Second Helping | 73 | 72 | 9 | 80 | 66 | 8 | 0.503246753 | 0.545454545 | 0.04221 | 6 | 4 |
fuck John fisher | 68 | 72 | 14 | 63 | 76 | 15 | 0.487012987 | 0.457792208 | -0.02922 | 7 | 12 |
Husker Dudes /ericyu | 71 | 76 | 7 | 73 | 75 | 6 | 0.483766234 | 0.493506494 | 0.00974 | 8 | 8 |
Dizzy Feet Foundation | 67 | 76 | 11 | 71 | 73 | 10 | 0.470779221 | 0.493506494 | 0.02273 | 9 | 7 |
The Condors | 66 | 79 | 9 | 69 | 80 | 5 | 0.457792208 | 0.464285714 | 0.00649 | 10 | 10 |
Pralines and dick | 62 | 77 | 15 | 69 | 67 | 18 | 0.451298701 | 0.506493506 | 0.05519 | 11 | 6 |
Half Boners/jacobk | 56 | 82 | 16 | 62 | 81 | 11 | 0.415584416 | 0.438311688 | 0.02273 | 12 | 14 |
Springfield Isotopes | 56 | 87 | 11 | 69 | 76 | 9 | 0.399350649 | 0.477272727 | 0.07792 | 13 | 9 |
Baltz Street Boozers | 53 | 86 | 15 | 61 | 79 | 14 | 0.392857143 | 0.441558442 | 0.04870 | 14 | 13 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 336 | 275 | 55 | 996 | .354 | .461 | 55 | 543.1 | 40 | 34 | 3.21 | 1.22 | 8.93 | 29 |
STD High | 327.08 | 308.28 | 50.67 | 983.78 | .339 | .452 | 56.06 | 686.20 | 44.78 | 44.92 | 3.98 | 1.27 | 9.68 | 47.00 |
Slim Pug | 295 | 305 | 39 | 953 | .337 | .450 | 50 | 631 | 38 | 9 | 3.92 | 1.23 | 8.24 | 40 |
Mr. Second Helping | 303 | 302 | 52 | 948 | .336 | .423 | 47 | 530.1 | 26 | 49 | 3.43 | 1.16 | 9.42 | 27 |
Mookie Betts’ Necklace | 356 | 300 | 32 | 961 | .335 | .453 | 35 | 598.2 | 29 | 31 | 3.46 | 1.23 | 8.25 | 38 |
Husker Dudes /ericyu | 290 | 285 | 29 | 859 | .333 | .403 | 30 | 518 | 68 | 22 | 2.88 | 1.07 | 8.93 | 22 |
TOOTBLANs | 312 | 316 | 43 | 992 | .332 | .459 | 53 | 639.2 | 20 | 24 | 3.17 | 1.15 | 8.68 | 49 |
League Average | 300.57 | 288.14 | 41.29 | 912.36 | .327 | .426 | 40.50 | 590.26 | 29.07 | 28.93 | 3.54 | 1.20 | 8.93 | 36.64 |
Yankees # 1 | 292 | 310 | 31 | 971 | .327 | .432 | 74 | 553 | 17 | 26 | 3.37 | 1.16 | 9.00 | 40 |
Dizzy Feet Foundation | 246 | 274 | 38 | 742 | .326 | .399 | 37 | 611.2 | 3 | 73 | 3.27 | 1.25 | 9.56 | 40 |
The Condors | 305 | 306 | 49 | 957 | .324 | .461 | 29 | 557.2 | 42 | 29 | 3.52 | 1.21 | 8.73 | 37 |
Baltz Street Boozers | 290 | 266 | 30 | 860 | .322 | .419 | 37 | 434.1 | 20 | 28 | 3.75 | 1.24 | 8.27 | 20 |
Springfield Isotopes | 285 | 263 | 41 | 865 | .320 | .406 | 11 | 745.2 | 14 | 26 | 4.39 | 1.28 | 7.64 | 53 |
Pralines and dick | 294 | 295 | 43 | 914 | .319 | .393 | 26 | 798.2 | 30 | 10 | 4.14 | 1.22 | 9.59 | 52 |
STD Low | 274.06 | 268.00 | 31.90 | 840.94 | .316 | .399 | 24.94 | 494.33 | 13.36 | 12.94 | 3.10 | 1.13 | 8.18 | 26.29 |
fuck John fisher | 325 | 288 | 58 | 916 | .312 | .410 | 50 | 493.1 | 37 | 24 | 3.08 | 1.10 | 10.67 | 29 |
Half Boners/jacobk | 279 | 249 | 38 | 839 | .307 | .390 | 33 | 612.1 | 23 | 20 | 4.00 | 1.33 | 9.16 | 37 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 33.60 | 27.50 | 5.50 | 99.60 | .354 | .461 | 5.50 | 54.31 | 4.00 | 3.40 | 3.21 | 1.22 | 8.93 | 2.90 |
STD High | 32.71 | 30.83 | 5.07 | 98.38 | .339 | .452 | 5.61 | 68.62 | 4.48 | 4.49 | 3.98 | 1.27 | 9.68 | 4.70 |
Slim Pug | 29.50 | 30.50 | 3.90 | 95.30 | .337 | .450 | 5.00 | 63.10 | 3.80 | 0.90 | 3.92 | 1.23 | 8.24 | 4.00 |
Mr. Second Helping | 30.30 | 30.20 | 5.20 | 94.80 | .336 | .423 | 4.70 | 53.01 | 2.60 | 4.90 | 3.43 | 1.16 | 9.42 | 2.70 |
Mookie Betts’ Necklace | 35.60 | 30.00 | 3.20 | 96.10 | .335 | .453 | 3.50 | 59.82 | 2.90 | 3.10 | 3.46 | 1.23 | 8.25 | 3.80 |
Husker Dudes /ericyu | 29.00 | 28.50 | 2.90 | 85.90 | .333 | .403 | 3.00 | 51.80 | 6.80 | 2.20 | 2.88 | 1.07 | 8.93 | 2.20 |
TOOTBLANs | 31.20 | 31.60 | 4.30 | 99.20 | .332 | .459 | 5.30 | 63.92 | 2.00 | 2.40 | 3.17 | 1.15 | 8.68 | 4.90 |
League Average | 30.06 | 28.81 | 4.13 | 91.24 | .327 | .426 | 4.05 | 59.03 | 2.91 | 2.89 | 3.54 | 1.20 | 8.93 | 3.66 |
Yankees # 1 | 29.20 | 31.00 | 3.10 | 97.10 | .327 | .432 | 7.40 | 55.30 | 1.70 | 2.60 | 3.37 | 1.16 | 9.00 | 4.00 |
Dizzy Feet Foundation | 24.60 | 27.40 | 3.80 | 74.20 | .326 | .399 | 3.70 | 61.12 | 0.30 | 7.30 | 3.27 | 1.25 | 9.56 | 4.00 |
The Condors | 30.50 | 30.60 | 4.90 | 95.70 | .324 | .461 | 2.90 | 55.72 | 4.20 | 2.90 | 3.52 | 1.21 | 8.73 | 3.70 |
Baltz Street Boozers | 29.00 | 26.60 | 3.00 | 86.00 | .322 | .419 | 3.70 | 43.41 | 2.00 | 2.80 | 3.75 | 1.24 | 8.27 | 2.00 |
Springfield Isotopes | 28.50 | 26.30 | 4.10 | 86.50 | .320 | .406 | 1.10 | 74.52 | 1.40 | 2.60 | 4.39 | 1.28 | 7.64 | 5.30 |
Pralines and dick | 29.40 | 29.50 | 4.30 | 91.40 | .319 | .393 | 2.60 | 79.82 | 3.00 | 1.00 | 4.14 | 1.22 | 9.59 | 5.20 |
STD Low | 27.41 | 26.80 | 3.19 | 84.09 | .316 | .399 | 2.49 | 49.43 | 1.34 | 1.29 | 3.10 | 1.13 | 8.18 | 2.63 |
fuck John fisher | 32.50 | 28.80 | 5.80 | 91.60 | .312 | .410 | 5.00 | 49.31 | 3.70 | 2.40 | 3.08 | 1.10 | 10.67 | 2.90 |
Half Boners/jacobk | 27.90 | 24.90 | 3.80 | 83.90 | .307 | .390 | 3.30 | 61.21 | 2.30 | 2.00 | 4.00 | 1.33 | 9.16 | 3.70 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
TOOTBLANs | 78 | 53 | 9 | 71 | 61 | 8 | 0.589285714 | 0.535714286 | -0.05357 | 1 | 4 |
Yankees # 1 | 72 | 56 | 12 | 80 | 55 | 5 | 0.557142857 | 0.589285714 | 0.03214 | 2 | 1 |
... | 71 | 62 | 7 | 77 | 55 | 8 | 0.532142857 | 0.578571429 | 0.04643 | 3 | 2 |
Slim Pug | 69 | 60 | 11 | 63 | 69 | 8 | 0.532142857 | 0.478571429 | -0.05357 | 4 | 9 |
Mr. Second Helping | 69 | 64 | 7 | 71 | 63 | 6 | 0.517857143 | 0.528571429 | 0.01071 | 5 | 5 |
Husker Dudes /ericyu | 69 | 66 | 5 | 70 | 64 | 6 | 0.510714286 | 0.521428571 | 0.01071 | 6 | 6 |
Mookie Betts’ Necklace | 64 | 64 | 12 | 74 | 57 | 9 | 0.5 | 0.560714286 | 0.06071 | 7 | 3 |
fuck John fisher | 61 | 66 | 13 | 56 | 70 | 14 | 0.482142857 | 0.45 | -0.03214 | 8 | 11 |
Dizzy Feet Foundation | 62 | 68 | 10 | 64 | 67 | 9 | 0.478571429 | 0.489285714 | 0.01071 | 9 | 8 |
The Condors | 59 | 74 | 7 | 64 | 72 | 4 | 0.446428571 | 0.471428571 | 0.02500 | 10 | 10 |
Pralines and dick | 54 | 72 | 14 | 64 | 60 | 16 | 0.435714286 | 0.514285714 | 0.07857 | 11 | 7 |
Half Boners/jacobk | 47 | 79 | 14 | 52 | 77 | 11 | 0.385714286 | 0.410714286 | 0.02500 | 12 | 14 |
Baltz Street Boozers | 47 | 81 | 12 | 53 | 74 | 13 | 0.378571429 | 0.425 | 0.04643 | 13 | 13 |
Springfield Isotopes | 48 | 83 | 9 | 58 | 73 | 9 | 0.375 | 0.446428571 | 0.07143 | 14 | 12 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 301 | 254 | 53 | 912 | .352 | .465 | 49 | 486.1 | 36 | 30 | 3.09 | 1.19 | 8.73 | 24 |
Mr. Second Helping | 280 | 281 | 49 | 885 | .341 | .430 | 42 | 492.2 | 24 | 42 | 3.62 | 1.20 | 9.26 | 25 |
STD High | 298.52 | 280.03 | 46.82 | 898.42 | .339 | .455 | 48.59 | 623.63 | 40.40 | 41.33 | 3.98 | 1.26 | 9.69 | 42.58 |
Mookie Betts’ Necklace | 328 | 272 | 30 | 885 | .336 | .460 | 31 | 546.2 | 22 | 27 | 3.54 | 1.24 | 8.30 | 34 |
Slim Pug | 263 | 267 | 35 | 856 | .336 | .447 | 46 | 588.1 | 35 | 9 | 3.79 | 1.22 | 8.40 | 38 |
Husker Dudes /ericyu | 253 | 258 | 25 | 786 | .331 | .405 | 28 | 464 | 61 | 21 | 2.95 | 1.08 | 8.98 | 18 |
The Condors | 285 | 284 | 45 | 880 | .328 | .467 | 29 | 499.2 | 40 | 26 | 3.51 | 1.20 | 8.75 | 32 |
League Average | 272.57 | 262.07 | 37.57 | 828.64 | .327 | .427 | 36.21 | 535.10 | 26.14 | 26.79 | 3.52 | 1.20 | 8.94 | 32.86 |
Dizzy Feet Foundation | 217 | 248 | 34 | 654 | .325 | .392 | 35 | 580.2 | 3 | 69 | 3.05 | 1.23 | 9.55 | 39 |
TOOTBLANs | 274 | 280 | 37 | 891 | .325 | .453 | 44 | 579.1 | 16 | 23 | 3.06 | 1.15 | 8.61 | 45 |
Pralines and dick | 277 | 268 | 38 | 836 | .324 | .397 | 27 | 715 | 27 | 10 | 4.29 | 1.24 | 9.65 | 46 |
Baltz Street Boozers | 268 | 247 | 26 | 789 | .323 | .427 | 35 | 381.2 | 19 | 27 | 3.77 | 1.24 | 8.39 | 17 |
Springfield Isotopes | 260 | 243 | 35 | 798 | .322 | .417 | 9 | 667.1 | 13 | 25 | 4.38 | 1.29 | 7.58 | 46 |
Yankees # 1 | 265 | 282 | 29 | 860 | .322 | .425 | 60 | 499 | 16 | 24 | 3.43 | 1.16 | 8.98 | 36 |
STD Low | 246.63 | 244.11 | 28.33 | 758.86 | .316 | .399 | 23.83 | 446.57 | 11.88 | 12.24 | 3.06 | 1.14 | 8.19 | 23.13 |
fuck John fisher | 293 | 263 | 53 | 823 | .311 | .405 | 43 | 439 | 33 | 22 | 3.03 | 1.11 | 10.74 | 26 |
Half Boners/jacobk | 252 | 222 | 37 | 746 | .308 | .384 | 29 | 555 | 21 | 20 | 3.79 | 1.29 | 9.19 | 34 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 33.44 | 28.22 | 5.89 | 101.33 | .352 | .465 | 5.44 | 54.01 | 4.00 | 3.33 | 3.09 | 1.19 | 8.73 | 2.67 |
Mr. Second Helping | 31.11 | 31.22 | 5.44 | 98.33 | .341 | .430 | 4.67 | 54.69 | 2.67 | 4.67 | 3.62 | 1.20 | 9.26 | 2.78 |
STD High | 33.17 | 31.11 | 5.20 | 99.82 | .339 | .455 | 5.40 | 69.29 | 4.49 | 4.59 | 3.98 | 1.26 | 9.69 | 4.73 |
Mookie Betts’ Necklace | 36.44 | 30.22 | 3.33 | 98.33 | .336 | .460 | 3.44 | 60.69 | 2.44 | 3.00 | 3.54 | 1.24 | 8.30 | 3.78 |
Slim Pug | 29.22 | 29.67 | 3.89 | 95.11 | .336 | .447 | 5.11 | 65.34 | 3.89 | 1.00 | 3.79 | 1.22 | 8.40 | 4.22 |
Husker Dudes /ericyu | 28.11 | 28.67 | 2.78 | 87.33 | .331 | .405 | 3.11 | 51.56 | 6.78 | 2.33 | 2.95 | 1.08 | 8.98 | 2.00 |
The Condors | 31.67 | 31.56 | 5.00 | 97.78 | .328 | .467 | 3.22 | 55.47 | 4.44 | 2.89 | 3.51 | 1.20 | 8.75 | 3.56 |
League Average | 30.29 | 29.12 | 4.17 | 92.07 | .327 | .427 | 4.02 | 59.46 | 2.90 | 2.98 | 3.52 | 1.20 | 8.94 | 3.65 |
Dizzy Feet Foundation | 24.11 | 27.56 | 3.78 | 72.67 | .325 | .392 | 3.89 | 64.47 | 0.33 | 7.67 | 3.05 | 1.23 | 9.55 | 4.33 |
TOOTBLANs | 30.44 | 31.11 | 4.11 | 99.00 | .325 | .453 | 4.89 | 64.34 | 1.78 | 2.56 | 3.06 | 1.15 | 8.61 | 5.00 |
Pralines and dick | 30.78 | 29.78 | 4.22 | 92.89 | .324 | .397 | 3.00 | 79.44 | 3.00 | 1.11 | 4.29 | 1.24 | 9.65 | 5.11 |
Baltz Street Boozers | 29.78 | 27.44 | 2.89 | 87.67 | .323 | .427 | 3.89 | 42.36 | 2.11 | 3.00 | 3.77 | 1.24 | 8.39 | 1.89 |
Springfield Isotopes | 28.89 | 27.00 | 3.89 | 88.67 | .322 | .417 | 1.00 | 74.12 | 1.44 | 2.78 | 4.38 | 1.29 | 7.58 | 5.11 |
Yankees # 1 | 29.44 | 31.33 | 3.22 | 95.56 | .322 | .425 | 6.67 | 55.44 | 1.78 | 2.67 | 3.43 | 1.16 | 8.98 | 4.00 |
STD Low | 27.40 | 27.12 | 3.15 | 84.32 | .316 | .399 | 2.65 | 49.62 | 1.32 | 1.36 | 3.06 | 1.14 | 8.19 | 2.57 |
fuck John fisher | 32.56 | 29.22 | 5.89 | 91.44 | .311 | .405 | 4.78 | 48.78 | 3.67 | 2.44 | 3.03 | 1.11 | 10.74 | 2.89 |
Half Boners/jacobk | 28.00 | 24.67 | 4.11 | 82.89 | .308 | .384 | 3.22 | 61.67 | 2.33 | 2.22 | 3.79 | 1.29 | 9.19 | 3.78 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
TOOTBLANs | 67 | 50 | 9 | 61 | 57 | 8 | 0.567460317 | 0.515873016 | -0.05159 | 1 | 4 |
Yankees # 1 | 63 | 51 | 12 | 69 | 52 | 5 | 0.547619048 | 0.567460317 | 0.01984 | 2 | 1 |
Slim Pug | 64 | 54 | 8 | 60 | 58 | 8 | 0.53968254 | 0.507936508 | -0.03175 | 3 | 8 |
Mr. Second Helping | 63 | 56 | 7 | 62 | 58 | 6 | 0.527777778 | 0.515873016 | -0.01190 | 4 | 5 |
... | 62 | 57 | 7 | 65 | 53 | 8 | 0.51984127 | 0.547619048 | 0.02778 | 5 | 3 |
Husker Dudes /ericyu | 63 | 60 | 3 | 62 | 58 | 6 | 0.511904762 | 0.515873016 | 0.00397 | 6 | 6 |
Mookie Betts’ Necklace | 57 | 59 | 10 | 66 | 52 | 8 | 0.492063492 | 0.555555556 | 0.06349 | 7 | 2 |
Dizzy Feet Foundation | 56 | 61 | 9 | 59 | 59 | 8 | 0.48015873 | 0.5 | 0.01984 | 8 | 9 |
The Condors | 57 | 64 | 5 | 60 | 62 | 4 | 0.472222222 | 0.492063492 | 0.01984 | 9 | 10 |
fuck John fisher | 53 | 61 | 12 | 50 | 62 | 14 | 0.468253968 | 0.452380952 | -0.01587 | 10 | 13 |
Pralines and dick | 49 | 65 | 12 | 58 | 54 | 14 | 0.436507937 | 0.515873016 | 0.07937 | 11 | 7 |
Baltz Street Boozers | 47 | 69 | 10 | 51 | 62 | 13 | 0.412698413 | 0.456349206 | 0.04365 | 12 | 11 |
Springfield Isotopes | 45 | 72 | 9 | 53 | 64 | 9 | 0.392857143 | 0.456349206 | 0.06349 | 13 | 12 |
Half Boners/jacobk | 43 | 72 | 11 | 46 | 71 | 9 | 0.384920635 | 0.400793651 | 0.01587 | 14 | 14 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 270 | 231 | 45 | 811 | .354 | .459 | 40 | 424.1 | 29 | 28 | 3.22 | 1.18 | 8.57 | 21 |
STD High | 266.37 | 253.91 | 41.74 | 803.43 | .339 | .453 | 42.41 | 546.73 | 36.90 | 36.98 | 3.99 | 1.26 | 9.73 | 37.20 |
Husker Dudes /ericyu | 237 | 243 | 22 | 734 | .337 | .420 | 29 | 424.2 | 57 | 20 | 3.05 | 1.10 | 9.01 | 16 |
Mr. Second Helping | 246 | 251 | 44 | 785 | .336 | .423 | 36 | 445 | 19 | 39 | 3.58 | 1.21 | 9.36 | 22 |
Mookie Betts’ Necklace | 284 | 250 | 28 | 784 | .333 | .454 | 29 | 473 | 19 | 25 | 3.48 | 1.22 | 8.43 | 28 |
The Condors | 263 | 263 | 38 | 807 | .332 | .477 | 29 | 442 | 38 | 22 | 3.58 | 1.21 | 8.55 | 27 |
Slim Pug | 237 | 232 | 33 | 745 | .331 | .432 | 37 | 529.2 | 34 | 9 | 3.33 | 1.16 | 8.48 | 36 |
Pralines and dick | 250 | 241 | 37 | 754 | .327 | .401 | 25 | 627.2 | 23 | 9 | 4.33 | 1.23 | 9.58 | 39 |
League Average | 244.43 | 235.64 | 34.21 | 742.50 | .327 | .426 | 32.50 | 475.18 | 22.93 | 24.07 | 3.52 | 1.20 | 8.96 | 28.79 |
TOOTBLANs | 249 | 252 | 35 | 806 | .326 | .456 | 39 | 510.2 | 13 | 20 | 3.15 | 1.19 | 8.62 | 40 |
Dizzy Feet Foundation | 195 | 218 | 29 | 594 | .324 | .396 | 32 | 501.2 | 1 | 61 | 2.96 | 1.23 | 9.49 | 33 |
Baltz Street Boozers | 241 | 225 | 24 | 719 | .322 | .434 | 33 | 355.1 | 17 | 24 | 3.70 | 1.21 | 8.51 | 16 |
Yankees # 1 | 238 | 252 | 28 | 770 | .321 | .422 | 52 | 450.1 | 13 | 21 | 3.50 | 1.18 | 9.01 | 32 |
Springfield Isotopes | 230 | 204 | 34 | 690 | .318 | .404 | 8 | 579 | 12 | 21 | 4.41 | 1.30 | 7.63 | 41 |
STD Low | 222.49 | 217.38 | 26.69 | 681.57 | .315 | .398 | 22.59 | 403.62 | 8.95 | 11.17 | 3.05 | 1.14 | 8.19 | 20.37 |
fuck John fisher | 261 | 234 | 46 | 726 | .308 | .397 | 39 | 402 | 31 | 19 | 2.98 | 1.11 | 10.93 | 24 |
Half Boners/jacobk | 221 | 203 | 36 | 670 | .308 | .386 | 27 | 490.2 | 15 | 19 | 4.04 | 1.31 | 9.30 | 28 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 33.75 | 28.88 | 5.63 | 101.38 | .354 | .459 | 5.00 | 53.01 | 3.63 | 3.50 | 3.22 | 1.18 | 8.57 | 2.63 |
STD High | 33.30 | 31.74 | 5.22 | 100.43 | .339 | .453 | 5.30 | 68.34 | 4.61 | 4.62 | 3.99 | 1.26 | 9.73 | 4.65 |
Husker Dudes /ericyu | 29.63 | 30.38 | 2.75 | 91.75 | .337 | .420 | 3.63 | 53.03 | 7.13 | 2.50 | 3.05 | 1.10 | 9.01 | 2.00 |
Mr. Second Helping | 30.75 | 31.38 | 5.50 | 98.13 | .336 | .423 | 4.50 | 55.63 | 2.38 | 4.88 | 3.58 | 1.21 | 9.36 | 2.75 |
Mookie Betts’ Necklace | 35.50 | 31.25 | 3.50 | 98.00 | .333 | .454 | 3.63 | 59.13 | 2.38 | 3.13 | 3.48 | 1.22 | 8.43 | 3.50 |
The Condors | 32.88 | 32.88 | 4.75 | 100.88 | .332 | .477 | 3.63 | 55.25 | 4.75 | 2.75 | 3.58 | 1.21 | 8.55 | 3.38 |
Slim Pug | 29.63 | 29.00 | 4.13 | 93.13 | .331 | .432 | 4.63 | 66.15 | 4.25 | 1.13 | 3.33 | 1.16 | 8.48 | 4.50 |
Pralines and dick | 31.25 | 30.13 | 4.63 | 94.25 | .327 | .401 | 3.13 | 78.40 | 2.88 | 1.13 | 4.33 | 1.23 | 9.58 | 4.88 |
League Average | 30.55 | 29.46 | 4.28 | 92.81 | .327 | .426 | 4.06 | 59.40 | 2.87 | 3.01 | 3.52 | 1.20 | 8.96 | 3.60 |
