Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Buschwick | 699 | 697 | 88 | 2140 | .356 | .470 | 39 | 1308.1 | 29 | 97 | 3.71 | 1.18 | 10.47 | 76 |
Yankees # 1 | 687 | 640 | 80 | 2150 | .349 | .455 | 54 | 1343.2 | 100 | 17 | 4.40 | 1.32 | 8.98 | 86 |
STD High | 694.72 | 667.33 | 108.99 | 2,120.00 | .346 | .461 | 63.38 | 1,364.74 | 86.06 | 83.72 | 4.20 | 1.30 | 9.69 | 96.62 |
Baltz Street Boozers | 640 | 564 | 87 | 1977 | .345 | .444 | 55 | 1182 | 46 | 88 | 4.10 | 1.25 | 7.74 | 71 |
Cal Ripken Junior Jr | 617 | 578 | 104 | 1907 | .343 | .446 | 53 | 739 | 71 | 55 | 4.43 | 1.34 | 8.71 | 33 |
Slim Pug | 741 | 655 | 84 | 2206 | .341 | .459 | 62 | 1144 | 97 | 44 | 3.95 | 1.26 | 8.91 | 69 |
Husker Dudes /ericyu | 689 | 593 | 105 | 2017 | .340 | .436 | 31 | 1111.1 | 49 | 69 | 3.98 | 1.22 | 9.13 | 50 |
North Correa | 690 | 591 | 100 | 1915 | .338 | .425 | 43 | 1449 | 41 | 89 | 3.91 | 1.25 | 8.27 | 102 |
growth pep. / zemus | 606 | 652 | 100 | 1974 | .336 | .459 | 63 | 1169.1 | 25 | 54 | 3.73 | 1.23 | 8.82 | 84 |
League Average | 647.25 | 630.00 | 96.75 | 2,025.50 | .335 | .446 | 46.56 | 1,197.59 | 59.81 | 60.75 | 3.89 | 1.25 | 9.03 | 76.81 |
Socialists | 586 | 665 | 102 | 1992 | .333 | .469 | 38 | 1069 | 78 | 33 | 3.78 | 1.25 | 8.76 | 69 |
aylers angels | 641 | 600 | 96 | 2024 | .332 | .436 | 80 | 1265 | 61 | 76 | 3.39 | 1.19 | 9.58 | 89 |
svyatogornyj | 682 | 619 | 101 | 2095 | .331 | .440 | 57 | 1247.1 | 43 | 55 | 3.61 | 1.19 | 9.51 | 93 |
Domo - Farm Frites | 611 | 661 | 92 | 1982 | .325 | .435 | 19 | 1395.1 | 30 | 83 | 3.59 | 1.20 | 9.37 | 108 |
Half Boners/jacobk | 672 | 659 | 90 | 2147 | .325 | .464 | 56 | 1232.2 | 94 | 34 | 3.88 | 1.29 | 8.56 | 77 |
STD Low | 599.78 | 592.67 | 84.51 | 1,931.00 | .324 | .432 | 29.74 | 1,030.44 | 33.57 | 37.78 | 3.57 | 1.19 | 8.38 | 57.00 |
Jeff Specific | 582 | 649 | 86 | 1926 | .322 | .434 | 28 | 1307.1 | 32 | 76 | 3.40 | 1.18 | 9.97 | 91 |
AndyVanPsych/fsblnks | 605 | 649 | 132 | 2025 | .321 | .440 | 48 | 1155.2 | 87 | 46 | 4.01 | 1.25 | 9.01 | 81 |
The Condors | 608 | 608 | 101 | 1931 | .317 | .429 | 19 | 1045.2 | 74 | 56 | 4.29 | 1.32 | 8.73 | 50 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Buschwick | 31.77 | 31.68 | 4.00 | 97.27 | .356 | .470 | 1.77 | 59.46 | 1.32 | 4.41 | 3.71 | 1.18 | 10.47 | 3.45 |
Yankees # 1 | 31.23 | 29.09 | 3.64 | 97.73 | .349 | .455 | 2.45 | 61.05 | 4.55 | 0.77 | 4.40 | 1.32 | 8.98 | 3.91 |
STD High | 31.58 | 30.33 | 4.95 | 96.36 | .346 | .461 | 2.88 | 62.03 | 3.91 | 3.81 | 4.20 | 1.30 | 9.69 | 4.39 |
Baltz Street Boozers | 29.09 | 25.64 | 3.95 | 89.86 | .345 | .444 | 2.50 | 53.73 | 2.09 | 4.00 | 4.10 | 1.25 | 7.74 | 3.23 |
Cal Ripken Junior Jr | 28.05 | 26.27 | 4.73 | 86.68 | .343 | .446 | 2.41 | 33.59 | 3.23 | 2.50 | 4.43 | 1.34 | 8.71 | 1.50 |
Slim Pug | 33.68 | 29.77 | 3.82 | 100.27 | .341 | .459 | 2.82 | 52.00 | 4.41 | 2.00 | 3.95 | 1.26 | 8.91 | 3.14 |
Husker Dudes /ericyu | 31.32 | 26.95 | 4.77 | 91.68 | .340 | .436 | 1.41 | 50.50 | 2.23 | 3.14 | 3.98 | 1.22 | 9.13 | 2.27 |
North Correa | 31.36 | 26.86 | 4.55 | 87.05 | .338 | .425 | 1.95 | 65.86 | 1.86 | 4.05 | 3.91 | 1.25 | 8.27 | 4.64 |
growth pep. / zemus | 27.55 | 29.64 | 4.55 | 89.73 | .336 | .459 | 2.86 | 53.14 | 1.14 | 2.45 | 3.73 | 1.23 | 8.82 | 3.82 |
League Average | 29.42 | 28.64 | 4.40 | 92.07 | .335 | .446 | 2.12 | 54.44 | 2.72 | 2.76 | 3.89 | 1.25 | 9.03 | 3.49 |
Socialists | 26.64 | 30.23 | 4.64 | 90.55 | .333 | .469 | 1.73 | 48.59 | 3.55 | 1.50 | 3.78 | 1.25 | 8.76 | 3.14 |
aylers angels | 29.14 | 27.27 | 4.36 | 92.00 | .332 | .436 | 3.64 | 57.50 | 2.77 | 3.45 | 3.39 | 1.19 | 9.58 | 4.05 |
svyatogornyj | 31.00 | 28.14 | 4.59 | 95.23 | .331 | .440 | 2.59 | 56.69 | 1.95 | 2.50 | 3.61 | 1.19 | 9.51 | 4.23 |
Domo - Farm Frites | 27.77 | 30.05 | 4.18 | 90.09 | .325 | .435 | 0.86 | 63.41 | 1.36 | 3.77 | 3.59 | 1.20 | 9.37 | 4.91 |
Half Boners/jacobk | 30.55 | 29.95 | 4.09 | 97.59 | .325 | .464 | 2.55 | 56.01 | 4.27 | 1.55 | 3.88 | 1.29 | 8.56 | 3.50 |
STD Low | 27.26 | 26.94 | 3.84 | 87.77 | .324 | .432 | 1.35 | 46.84 | 1.53 | 1.72 | 3.57 | 1.19 | 8.38 | 2.59 |
Jeff Specific | 26.45 | 29.50 | 3.91 | 87.55 | .322 | .434 | 1.27 | 59.41 | 1.45 | 3.45 | 3.40 | 1.18 | 9.97 | 4.14 |
AndyVanPsych/fsblnks | 27.50 | 29.50 | 6.00 | 92.05 | .321 | .440 | 2.18 | 52.51 | 3.95 | 2.09 | 4.01 | 1.25 | 9.01 | 3.68 |
The Condors | 27.64 | 27.64 | 4.59 | 87.77 | .317 | .429 | 0.86 | 47.51 | 3.36 | 2.55 | 4.29 | 1.32 | 8.73 | 2.27 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Buschwick | 188 | 106 | 14 | 174 | 116 | 18 | 0.63312 | 0.59416 | -0.03896 | 1 | 1 |
Domo - Farm Frites | 164 | 124 | 20 | 151 | 138 | 19 | 0.56494 | 0.52110 | -0.04383 | 2 | 8 |
Yankees # 1 | 157 | 128 | 23 | 158 | 130 | 20 | 0.54708 | 0.54545 | -0.00162 | 3 | 3 |
svyatogornyj | 150 | 130 | 28 | 150 | 135 | 23 | 0.53247 | 0.52435 | -0.00812 | 4 | 6 |
Slim Pug | 149 | 130 | 29 | 155 | 131 | 22 | 0.53084 | 0.53896 | 0.00812 | 5 | 5 |
aylers angels | 151 | 139 | 18 | 172 | 114 | 22 | 0.51948 | 0.59416 | 0.07468 | 6 | 2 |
Jeff Specific | 149 | 140 | 19 | 159 | 134 | 15 | 0.51461 | 0.54058 | 0.02597 | 7 | 4 |
Half Boners/jacobk | 144 | 141 | 23 | 136 | 152 | 20 | 0.50487 | 0.47403 | -0.03084 | 8 | 11 |
North Correa | 143 | 143 | 22 | 153 | 141 | 14 | 0.50000 | 0.51948 | 0.01948 | 9 | 9 |
growth pep. / zemus | 133 | 149 | 26 | 142 | 151 | 15 | 0.47403 | 0.48539 | 0.01136 | 10 | 10 |
Baltz Street Boozers | 133 | 158 | 17 | 137 | 157 | 14 | 0.45942 | 0.46753 | 0.00812 | 11 | 12 |
AndyVanPsych/fsblnks | 127 | 154 | 27 | 150 | 136 | 22 | 0.45617 | 0.52273 | 0.06656 | 12 | 7 |
Socialists | 126 | 155 | 27 | 133 | 157 | 18 | 0.45292 | 0.46104 | 0.00812 | 13 | 13 |
Husker Dudes /ericyu | 122 | 158 | 28 | 132 | 157 | 19 | 0.44156 | 0.45942 | 0.01786 | 14 | 14 |
The Condors | 112 | 167 | 29 | 121 | 173 | 14 | 0.41071 | 0.41558 | 0.00487 | 15 | 15 |
Cal Ripken Junior Jr | 105 | 175 | 28 | 100 | 201 | 7 | 0.38636 | 0.33604 | -0.05032 | 16 | 16 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Buschwick | 676 | 686 | 82 | 2084 | .359 | .478 | 39 | 1264.1 | 26 | 95 | 3.66 | 1.18 | 10.45 | 74 |
Yankees # 1 | 660 | 612 | 77 | 2075 | .349 | .457 | 49 | 1303 | 96 | 14 | 4.34 | 1.31 | 8.92 | 84 |
STD High | 666.61 | 643.02 | 105.24 | 2,044.00 | .346 | .462 | 60.85 | 1,313.72 | 83.06 | 80.18 | 4.19 | 1.30 | 9.65 | 93.14 |
Baltz Street Boozers | 613 | 542 | 85 | 1876 | .344 | .439 | 54 | 1123.1 | 42 | 87 | 4.11 | 1.26 | 7.63 | 66 |
Cal Ripken Junior Jr | 593 | 554 | 97 | 1839 | .343 | .447 | 55 | 712.2 | 70 | 51 | 4.47 | 1.36 | 8.60 | 32 |
Slim Pug | 711 | 632 | 81 | 2122 | .342 | .460 | 58 | 1096 | 95 | 42 | 3.93 | 1.25 | 8.91 | 66 |
Husker Dudes /ericyu | 653 | 561 | 99 | 1910 | .339 | .432 | 24 | 1069 | 49 | 64 | 3.92 | 1.21 | 9.13 | 49 |
North Correa | 660 | 556 | 100 | 1828 | .336 | .423 | 39 | 1391.1 | 40 | 83 | 3.90 | 1.25 | 8.16 | 100 |
growth pep. / zemus | 578 | 617 | 96 | 1874 | .335 | .453 | 59 | 1137 | 23 | 53 | 3.75 | 1.24 | 8.77 | 81 |
League Average | 620.63 | 603.44 | 93.44 | 1,945.31 | .334 | .446 | 44.50 | 1,152.76 | 57.31 | 57.94 | 3.88 | 1.24 | 8.98 | 74.13 |
aylers angels | 619 | 575 | 93 | 1944 | .332 | .436 | 77 | 1227.1 | 58 | 74 | 3.36 | 1.19 | 9.57 | 87 |
svyatogornyj | 662 | 594 | 97 | 2033 | .332 | .444 | 56 | 1202 | 40 | 53 | 3.62 | 1.19 | 9.44 | 88 |
Socialists | 552 | 632 | 98 | 1893 | .331 | .466 | 38 | 1024.2 | 73 | 33 | 3.84 | 1.26 | 8.73 | 67 |
Domo - Farm Frites | 582 | 633 | 89 | 1892 | .324 | .433 | 21 | 1341.2 | 30 | 76 | 3.56 | 1.20 | 9.28 | 104 |
Jeff Specific | 563 | 623 | 85 | 1867 | .324 | .437 | 26 | 1234.1 | 29 | 72 | 3.41 | 1.17 | 9.91 | 85 |
STD Low | 574.64 | 563.86 | 81.63 | 1,846.63 | .323 | .431 | 28.15 | 991.79 | 31.57 | 35.70 | 3.56 | 1.19 | 8.31 | 55.11 |
Half Boners/jacobk | 634 | 638 | 89 | 2071 | .322 | .464 | 54 | 1203 | 91 | 32 | 3.88 | 1.28 | 8.54 | 76 |
AndyVanPsych/fsblnks | 584 | 624 | 128 | 1957 | .320 | .440 | 45 | 1106 | 83 | 46 | 3.98 | 1.25 | 9.04 | 78 |
The Condors | 590 | 576 | 99 | 1860 | .316 | .428 | 18 | 1011 | 72 | 52 | 4.29 | 1.31 | 8.66 | 49 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Buschwick | 32.19 | 32.67 | 3.90 | 99.24 | .359 | .478 | 1.86 | 60.20 | 1.24 | 4.52 | 3.66 | 1.18 | 10.45 | 3.52 |
Yankees # 1 | 31.43 | 29.14 | 3.67 | 98.81 | .349 | .457 | 2.33 | 62.05 | 4.57 | 0.67 | 4.34 | 1.31 | 8.92 | 4.00 |
STD High | 31.74 | 30.62 | 5.01 | 97.33 | .346 | .462 | 2.90 | 62.56 | 3.96 | 3.82 | 4.19 | 1.30 | 9.65 | 4.44 |
Baltz Street Boozers | 29.19 | 25.81 | 4.05 | 89.33 | .344 | .439 | 2.57 | 53.48 | 2.00 | 4.14 | 4.11 | 1.26 | 7.63 | 3.14 |
Cal Ripken Junior Jr | 28.24 | 26.38 | 4.62 | 87.57 | .343 | .447 | 2.62 | 33.91 | 3.33 | 2.43 | 4.47 | 1.36 | 8.60 | 1.52 |
Slim Pug | 33.86 | 30.10 | 3.86 | 101.05 | .342 | .460 | 2.76 | 52.19 | 4.52 | 2.00 | 3.93 | 1.25 | 8.91 | 3.14 |
Husker Dudes /ericyu | 31.10 | 26.71 | 4.71 | 90.95 | .339 | .432 | 1.14 | 50.90 | 2.33 | 3.05 | 3.92 | 1.21 | 9.13 | 2.33 |
North Correa | 31.43 | 26.48 | 4.76 | 87.05 | .336 | .423 | 1.86 | 66.24 | 1.90 | 3.95 | 3.90 | 1.25 | 8.16 | 4.76 |
growth pep. / zemus | 27.52 | 29.38 | 4.57 | 89.24 | .335 | .453 | 2.81 | 54.14 | 1.10 | 2.52 | 3.75 | 1.24 | 8.77 | 3.86 |
League Average | 29.55 | 28.74 | 4.45 | 92.63 | .334 | .446 | 2.12 | 54.89 | 2.73 | 2.76 | 3.88 | 1.24 | 8.98 | 3.53 |
aylers angels | 29.48 | 27.38 | 4.43 | 92.57 | .332 | .436 | 3.67 | 58.43 | 2.76 | 3.52 | 3.36 | 1.19 | 9.57 | 4.14 |
svyatogornyj | 31.52 | 28.29 | 4.62 | 96.81 | .332 | .444 | 2.67 | 57.24 | 1.90 | 2.52 | 3.62 | 1.19 | 9.44 | 4.19 |
Socialists | 26.29 | 30.10 | 4.67 | 90.14 | .331 | .466 | 1.81 | 48.77 | 3.48 | 1.57 | 3.84 | 1.26 | 8.73 | 3.19 |
Domo - Farm Frites | 27.71 | 30.14 | 4.24 | 90.10 | .324 | .433 | 1.00 | 63.87 | 1.43 | 3.62 | 3.56 | 1.20 | 9.28 | 4.95 |
Jeff Specific | 26.81 | 29.67 | 4.05 | 88.90 | .324 | .437 | 1.24 | 58.77 | 1.38 | 3.43 | 3.41 | 1.17 | 9.91 | 4.05 |
STD Low | 27.36 | 26.85 | 3.89 | 87.93 | .323 | .431 | 1.34 | 47.23 | 1.50 | 1.70 | 3.56 | 1.19 | 8.31 | 2.62 |
Half Boners/jacobk | 30.19 | 30.38 | 4.24 | 98.62 | .322 | .464 | 2.57 | 57.29 | 4.33 | 1.52 | 3.88 | 1.28 | 8.54 | 3.62 |
AndyVanPsych/fsblnks | 27.81 | 29.71 | 6.10 | 93.19 | .320 | .440 | 2.14 | 52.67 | 3.95 | 2.19 | 3.98 | 1.25 | 9.04 | 3.71 |
The Condors | 28.10 | 27.43 | 4.71 | 88.57 | .316 | .428 | 0.86 | 48.14 | 3.43 | 2.48 | 4.29 | 1.31 | 8.66 | 2.33 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Buschwick | 186 | 94 | 14 | 172 | 104 | 18 | 0.65646 | 0.61565 | -0.04082 | 1 | 1 |
Domo - Farm Frites | 154 | 120 | 20 | 140 | 135 | 19 | 0.55782 | 0.50850 | -0.04932 | 2 | 9 |
Yankees # 1 | 151 | 122 | 21 | 152 | 123 | 19 | 0.54932 | 0.54932 | 0.00000 | 3 | 3 |
Slim Pug | 146 | 122 | 26 | 148 | 125 | 21 | 0.54082 | 0.53912 | -0.00170 | 4 | 5 |
svyatogornyj | 145 | 122 | 27 | 145 | 127 | 22 | 0.53912 | 0.53061 | -0.00850 | 5 | 7 |
aylers angels | 146 | 130 | 18 | 160 | 112 | 22 | 0.52721 | 0.58163 | 0.05442 | 6 | 2 |
Jeff Specific | 142 | 135 | 17 | 154 | 125 | 15 | 0.51190 | 0.54932 | 0.03741 | 7 | 4 |
Half Boners/jacobk | 137 | 135 | 22 | 131 | 143 | 20 | 0.50340 | 0.47959 | -0.02381 | 8 | 10 |
North Correa | 132 | 140 | 22 | 144 | 136 | 14 | 0.48639 | 0.51361 | 0.02721 | 9 | 8 |
AndyVanPsych/fsblnks | 124 | 145 | 25 | 147 | 125 | 22 | 0.46429 | 0.53741 | 0.07313 | 10 | 6 |
growth pep. / zemus | 124 | 147 | 23 | 133 | 146 | 15 | 0.46088 | 0.47789 | 0.01701 | 11 | 11 |
Baltz Street Boozers | 124 | 154 | 16 | 125 | 155 | 14 | 0.44898 | 0.44898 | 0.00000 | 12 | 14 |
Socialists | 117 | 151 | 26 | 125 | 152 | 17 | 0.44218 | 0.45408 | 0.01190 | 13 | 13 |
Husker Dudes /ericyu | 115 | 151 | 28 | 127 | 148 | 19 | 0.43878 | 0.46429 | 0.02551 | 14 | 12 |
The Condors | 106 | 160 | 28 | 112 | 168 | 14 | 0.40816 | 0.40476 | -0.00340 | 15 | 15 |
Cal Ripken Junior Jr | 100 | 166 | 28 | 98 | 189 | 7 | 0.38776 | 0.34524 | -0.04252 | 16 | 16 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Buschwick | 646 | 656 | 79 | 2003 | .359 | .479 | 38 | 1192 | 24 | 91 | 3.56 | 1.17 | 10.46 | 70 |
STD High | 636.65 | 615.76 | 101.74 | 1,953.90 | .345 | .461 | 58.02 | 1,254.34 | 79.90 | 77.69 | 4.18 | 1.29 | 9.66 | 89.32 |
Yankees # 1 | 636 | 575 | 74 | 1972 | .345 | .454 | 45 | 1243.2 | 91 | 12 | 4.32 | 1.31 | 8.99 | 80 |
Slim Pug | 687 | 614 | 77 | 2049 | .343 | .464 | 55 | 1028.2 | 93 | 39 | 3.93 | 1.25 | 8.90 | 61 |
Cal Ripken Junior Jr | 564 | 531 | 93 | 1742 | .342 | .443 | 55 | 687.2 | 66 | 50 | 4.41 | 1.35 | 8.60 | 32 |
Baltz Street Boozers | 581 | 512 | 82 | 1783 | .341 | .436 | 52 | 1085 | 38 | 87 | 3.97 | 1.23 | 7.52 | 66 |
Husker Dudes /ericyu | 614 | 533 | 95 | 1815 | .340 | .433 | 21 | 1030 | 47 | 61 | 3.99 | 1.22 | 9.12 | 47 |
North Correa | 625 | 533 | 96 | 1750 | .338 | .426 | 38 | 1337 | 40 | 82 | 3.93 | 1.25 | 8.15 | 94 |
growth pep. / zemus | 556 | 591 | 91 | 1795 | .335 | .453 | 53 | 1096.1 | 23 | 52 | 3.74 | 1.24 | 8.74 | 78 |
League Average | 592.06 | 575.81 | 90.25 | 1,859.00 | .334 | .446 | 42.19 | 1,103.13 | 55.13 | 55.63 | 3.85 | 1.24 | 8.98 | 71.19 |
Socialists | 533 | 618 | 95 | 1822 | .332 | .468 | 37 | 983 | 69 | 33 | 3.86 | 1.26 | 8.75 | 64 |
aylers angels | 588 | 537 | 89 | 1836 | .331 | .431 | 74 | 1164 | 56 | 72 | 3.32 | 1.19 | 9.63 | 84 |
svyatogornyj | 632 | 559 | 95 | 1943 | .331 | .443 | 52 | 1137 | 39 | 50 | 3.60 | 1.19 | 9.46 | 84 |
Domo - Farm Frites | 551 | 609 | 86 | 1818 | .327 | .438 | 20 | 1281 | 30 | 72 | 3.46 | 1.19 | 9.24 | 101 |
Jeff Specific | 539 | 594 | 84 | 1791 | .327 | .439 | 24 | 1164.1 | 28 | 68 | 3.44 | 1.18 | 9.84 | 81 |
STD Low | 547.48 | 535.87 | 78.76 | 1,764.10 | .323 | .431 | 26.36 | 951.92 | 30.35 | 33.56 | 3.53 | 1.19 | 8.29 | 53.05 |
Half Boners/jacobk | 601 | 600 | 88 | 1958 | .319 | .459 | 55 | 1174.2 | 89 | 30 | 3.89 | 1.28 | 8.53 | 75 |
AndyVanPsych/fsblnks | 545 | 591 | 124 | 1863 | .318 | .437 | 38 | 1070 | 80 | 42 | 3.93 | 1.24 | 8.97 | 76 |
The Condors | 575 | 560 | 96 | 1804 | .318 | .433 | 18 | 978.1 | 69 | 49 | 4.31 | 1.31 | 8.70 | 46 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Buschwick | 32.30 | 32.80 | 3.95 | 100.15 | .359 | .479 | 1.90 | 59.60 | 1.20 | 4.55 | 3.56 | 1.17 | 10.46 | 3.50 |
STD High | 31.83 | 30.79 | 5.09 | 97.69 | .345 | .461 | 2.90 | 62.72 | 4.00 | 3.88 | 4.18 | 1.29 | 9.66 | 4.47 |
Yankees # 1 | 31.80 | 28.75 | 3.70 | 98.60 | .345 | .454 | 2.25 | 62.16 | 4.55 | 0.60 | 4.32 | 1.31 | 8.99 | 4.00 |
Slim Pug | 34.35 | 30.70 | 3.85 | 102.45 | .343 | .464 | 2.75 | 51.41 | 4.65 | 1.95 | 3.93 | 1.25 | 8.90 | 3.05 |
Cal Ripken Junior Jr | 28.20 | 26.55 | 4.65 | 87.10 | .342 | .443 | 2.75 | 34.36 | 3.30 | 2.50 | 4.41 | 1.35 | 8.60 | 1.60 |
Baltz Street Boozers | 29.05 | 25.60 | 4.10 | 89.15 | .341 | .436 | 2.60 | 54.25 | 1.90 | 4.35 | 3.97 | 1.23 | 7.52 | 3.30 |
Husker Dudes /ericyu | 30.70 | 26.65 | 4.75 | 90.75 | .340 | .433 | 1.05 | 51.50 | 2.35 | 3.05 | 3.99 | 1.22 | 9.12 | 2.35 |
North Correa | 31.25 | 26.65 | 4.80 | 87.50 | .338 | .426 | 1.90 | 66.85 | 2.00 | 4.10 | 3.93 | 1.25 | 8.15 | 4.70 |
growth pep. / zemus | 27.80 | 29.55 | 4.55 | 89.75 | .335 | .453 | 2.65 | 54.81 | 1.15 | 2.60 | 3.74 | 1.24 | 8.74 | 3.90 |
League Average | 29.60 | 28.79 | 4.51 | 92.95 | .334 | .446 | 2.11 | 55.16 | 2.76 | 2.78 | 3.85 | 1.24 | 8.98 | 3.56 |
Socialists | 26.65 | 30.90 | 4.75 | 91.10 | .332 | .468 | 1.85 | 49.15 | 3.45 | 1.65 | 3.86 | 1.26 | 8.75 | 3.20 |
aylers angels | 29.40 | 26.85 | 4.45 | 91.80 | .331 | .431 | 3.70 | 58.20 | 2.80 | 3.60 | 3.32 | 1.19 | 9.63 | 4.20 |
svyatogornyj | 31.60 | 27.95 | 4.75 | 97.15 | .331 | .443 | 2.60 | 56.85 | 1.95 | 2.50 | 3.60 | 1.19 | 9.46 | 4.20 |
Domo - Farm Frites | 27.55 | 30.45 | 4.30 | 90.90 | .327 | .438 | 1.00 | 64.05 | 1.50 | 3.60 | 3.46 | 1.19 | 9.24 | 5.05 |
Jeff Specific | 26.95 | 29.70 | 4.20 | 89.55 | .327 | .439 | 1.20 | 58.21 | 1.40 | 3.40 | 3.44 | 1.18 | 9.84 | 4.05 |
STD Low | 27.37 | 26.79 | 3.94 | 88.21 | .323 | .431 | 1.32 | 47.60 | 1.52 | 1.68 | 3.53 | 1.19 | 8.29 | 2.65 |
Half Boners/jacobk | 30.05 | 30.00 | 4.40 | 97.90 | .319 | .459 | 2.75 | 58.71 | 4.45 | 1.50 | 3.89 | 1.28 | 8.53 | 3.75 |
AndyVanPsych/fsblnks | 27.25 | 29.55 | 6.20 | 93.15 | .318 | .437 | 1.90 | 53.50 | 4.00 | 2.10 | 3.93 | 1.24 | 8.97 | 3.80 |
The Condors | 28.75 | 28.00 | 4.80 | 90.20 | .318 | .433 | 0.90 | 48.91 | 3.45 | 2.45 | 4.31 | 1.31 | 8.70 | 2.30 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Buschwick | 176 | 90 | -14 | 165 | 98 | 17 | 0.67063 | 0.61964 | -0.05099 | 1 | 1 |
Domo - Farm Frites | 149 | 112 | -9 | 135 | 126 | 19 | 0.57341 | 0.51607 | -0.05734 | 2 | 8 |
Slim Pug | 141 | 115 | -4 | 144 | 116 | 20 | 0.55159 | 0.55000 | -0.00159 | 3 | 3 |
Yankees # 1 | 142 | 117 | -7 | 141 | 121 | 18 | 0.54960 | 0.53571 | -0.01389 | 4 | 5 |
aylers angels | 139 | 125 | -12 | 154 | 105 | 21 | 0.52778 | 0.58750 | 0.05972 | 5 | 2 |
svyatogornyj | 134 | 120 | -2 | 136 | 123 | 21 | 0.52778 | 0.52321 | -0.00456 | 6 | 7 |
Jeff Specific | 134 | 130 | -12 | 143 | 122 | 15 | 0.50794 | 0.53750 | 0.02956 | 7 | 4 |
Half Boners/jacobk | 130 | 128 | -6 | 126 | 134 | 20 | 0.50397 | 0.48571 | -0.01825 | 8 | 10 |
North Correa | 129 | 130 | -7 | 135 | 131 | 14 | 0.49802 | 0.50714 | 0.00913 | 9 | 9 |
growth pep. / zemus | 120 | 138 | -6 | 124 | 142 | 14 | 0.46429 | 0.46786 | 0.00357 | 10 | 11 |
AndyVanPsych/fsblnks | 116 | 141 | -5 | 137 | 122 | 21 | 0.45040 | 0.52679 | 0.07639 | 11 | 6 |
Socialists | 113 | 142 | -3 | 122 | 141 | 17 | 0.44246 | 0.46607 | 0.02361 | 12 | 12 |
Baltz Street Boozers | 116 | 149 | -13 | 123 | 144 | 13 | 0.43452 | 0.46250 | 0.02798 | 13 | 13 |
Husker Dudes /ericyu | 108 | 146 | -2 | 118 | 143 | 19 | 0.42460 | 0.45536 | 0.03075 | 14 | 14 |
The Condors | 103 | 152 | -3 | 108 | 159 | 13 | 0.40278 | 0.40893 | 0.00615 | 15 | 15 |
Cal Ripken Junior Jr | 95 | 158 | -1 | 95 | 179 | 6 | 0.37500 | 0.35000 | -0.02500 | 16 | 16 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Buschwick | 625 | 633 | 73 | 1934 | .362 | .484 | 36 | 1137.1 | 23 | 85 | 3.48 | 1.17 | 10.43 | 68 |
STD High | 608.79 | 589.12 | 97.77 | 1,861.69 | .346 | .462 | 56.90 | 1,198.04 | 77.33 | 74.05 | 4.18 | 1.30 | 9.64 | 85.53 |
Baltz Street Boozers | 559 | 491 | 76 | 1710 | .344 | .442 | 53 | 1033.1 | 34 | 86 | 4.08 | 1.25 | 7.51 | 65 |
Yankees # 1 | 605 | 549 | 71 | 1874 | .344 | .453 | 43 | 1198.1 | 90 | 11 | 4.30 | 1.31 | 8.91 | 77 |
Cal Ripken Junior Jr | 540 | 503 | 89 | 1660 | .341 | .441 | 56 | 655.2 | 63 | 47 | 4.38 | 1.36 | 8.66 | 30 |
Slim Pug | 654 | 590 | 74 | 1951 | .341 | .462 | 53 | 963.1 | 89 | 36 | 3.96 | 1.24 | 9.00 | 59 |
Husker Dudes /ericyu | 587 | 512 | 92 | 1735 | .340 | .433 | 19 | 990 | 45 | 59 | 3.98 | 1.21 | 9.23 | 45 |
North Correa | 595 | 508 | 91 | 1660 | .339 | .426 | 37 | 1284.2 | 40 | 78 | 3.85 | 1.24 | 8.15 | 92 |
growth pep. / zemus | 535 | 573 | 87 | 1732 | .337 | .457 | 49 | 1059.2 | 22 | 51 | 3.74 | 1.24 | 8.71 | 75 |
League Average | 565.81 | 550.50 | 86.19 | 1,771.63 | .335 | .446 | 40.75 | 1,051.86 | 53.00 | 52.50 | 3.86 | 1.24 | 8.97 | 68.00 |
