Monday, August 25, 2014

Springfield Mystery Spot HTH 2014 Week 20

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 135 81 24 127 95 18 0.61250 0.56667 -0.04583 1 2
Spaghetti Spaghetti 133 87 20 125 99 16 0.59583 0.55417 -0.04167 2 3
Who Loves Pizza??? 129 93 18 116 107 17 0.57500 0.51875 -0.05625 3 5
El Pollo Loco 127 96 17 141 82 17 0.56458 0.62292 0.05833 4 1
BioGenesee Clear/Cream Ale 120 104 16 124 102 14 0.53333 0.54583 0.01250 5 4
Slummerville Dotrats 108 111 21 116 113 11 0.49375 0.50625 0.01250 6 6
Doodletown Pipers 107 111 22 109 109 22 0.49167 0.50000 0.00833 7 9
The Milhouse Doppelgangers 106 116 18 108 114 18 0.47917 0.48750 0.00833 8 10
Mudville Caseys 99 113 28 114 112 14 0.47083 0.50417 0.03333 9 8
Northeast Mooseknuckles 92 125 23 103 116 21 0.43125 0.47292 0.04167 10 11
Juju Koos 95 133 12 101 119 20 0.42083 0.46250 0.04167 11 12
Dick Pole's Ballers 92 135 13 114 112 14 0.41042 0.50417 0.09375 12 7
Santa Rosa Rockets 81 148 11 88 137 15 0.36042 0.39792 0.03750 13 13
Team vasquez 60 156 24 75 144 21 0.30000 0.35625 0.05625 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 623 178 615 46 .279 .815 330 1044 62 93 3.695 1.212
Bear Patrol 579 163 586 105 .275 .793 373 1141 82 74 3.511 1.247
Who Loves Pizza??? 638 136 604 63 .284 .789 375 1145 71 105 3.684 1.271
STD High 604.52 149.47 579.31 105.47 .277 .787 364.66 1,136.22 79.24 89.56 3.782 1.273
Dick Pole's Ballers 541 123 571 65 .276 .785 345 924 70 34 3.431 1.233
Northeast Mooseknuckles 584 136 555 68 .270 .762 334 965 73 34 3.709 1.258
Mudville Caseys 550 124 518 74 .266 .762 310 1091 72 72 3.832 1.250
Juju Koos 536 120 477 73 .261 .759 310 957 57 42 3.297 1.168
League Average 558.79 128.50 534.50 80.50 .266 .753 331.50 1,018.21 70.14 63.14 3.555 1.227
BioGenesee Clear/Cream Ale 567 131 504 93 .263 .749 336 947 74 80 3.269 1.197
The Milhouse Doppelgangers 560 93 498 132 .277 .737 323 951 61 78 3.554 1.254
Slummerville Dotrats 562 122 515 79 .260 .730 335 1061 76 86 3.313 1.216
Santa Rosa Rockets 456 124 515 55 .255 .727 269 738 54 24 3.560 1.217
Spaghetti Spaghetti 563 123 541 125 .263 .726 338 1179 86 66 3.545 1.151
STD Low 513.05 107.53 489.69 55.53 .255 .720 298.34 900.21 61.05 36.73 3.327 1.181
Doodletown Pipers 569 113 500 75 .253 .717 279 1126 76 71 3.308 1.177
Team vasquez 495 113 484 74 .245 .696 384 986 68 25 4.057 1.325


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 31.15 8.90 30.75 2.30 .279 .815 16.50 52.20 3.10 4.65 3.695 1.212
Bear Patrol 28.95 8.15 29.30 5.25 .275 .793 18.65 57.05 4.10 3.70 3.511 1.247
Who Loves Pizza??? 31.90 6.80 30.20 3.15 .284 .789 18.75 57.25 3.55 5.25 3.684 1.271
STD High 30.23 7.47 28.97 5.27 .277 .787 18.23 56.81 3.96 4.48 3.782 1.273
Dick Pole's Ballers 27.05 6.15 28.55 3.25 .276 .785 17.25 46.20 3.50 1.70 3.431 1.233
Northeast Mooseknuckles 29.20 6.80 27.75 3.40 .270 .762 16.70 48.25 3.65 1.70 3.709 1.258
Mudville Caseys 27.50 6.20 25.90 3.70 .266 .762 15.50 54.55 3.60 3.60 3.832 1.250
Juju Koos 26.80 6.00 23.85 3.65 .261 .759 15.50 47.85 2.85 2.10 3.297 1.168
League Average 27.94 6.43 26.73 4.03 .266 .753 16.58 50.91 3.51 3.16 3.555 1.227
BioGenesee Clear/Cream Ale 28.35 6.55 25.20 4.65 .263 .749 16.80 47.35 3.70 4.00 3.269 1.197
The Milhouse Doppelgangers 28.00 4.65 24.90 6.60 .277 .737 16.15 47.55 3.05 3.90 3.554 1.254
Slummerville Dotrats 28.10 6.10 25.75 3.95 .260 .730 16.75 53.05 3.80 4.30 3.313 1.216
Santa Rosa Rockets 22.80 6.20 25.75 2.75 .255 .727 13.45 36.90 2.70 1.20 3.560 1.217
Spaghetti Spaghetti 28.15 6.15 27.05 6.25 .263 .726 16.90 58.95 4.30 3.30 3.545 1.151
STD Low 25.65 5.38 24.48 2.78 .255 .720 14.92 45.01 3.05 1.84 3.327 1.181
Doodletown Pipers 28.45 5.65 25.00 3.75 .253 .717 13.95 56.30 3.80 3.55 3.308 1.177
Team vasquez 24.75 5.65 24.20 3.70 .245 .696 19.20 49.30 3.40 1.25 4.057 1.325

BCO 2014 HTH Week 20

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 538 523 98 1721 .345 .431 37 1036.1 65 64 4.07 1.34 7.89 75
Wade Boggs Challenge 561 526 72 1786 .343 .437 59 903 81 33 3.60 1.21 7.61 70
Drilling for Feces 510 546 84 1674 .342 .434 48 1486 55 47 3.31 1.21 7.98 121
GS Orioles/andy k 568 489 79 1709 .341 .418 67 1135.1 58 12 3.75 1.27 6.94 94
STD High 574.34 547.00 108.39 1,812.44 .340 .434 65.32 1,275.57 78.57 70.73 3.84 1.29 8.54 99.09
The Condors 610 538 74 1763 .337 .425 43 1033.2 115 51 3.53 1.21 8.23 68
aylers angels 558 578 98 1825 .336 .436 26 1130 47 73 3.96 1.33 8.77 80
Half Boners/jacobk 588 542 107 1851 .335 .432 33 1380.2 41 64 3.64 1.25 8.17 106
Cal Ripken Junior Jr 553 478 102 1759 .334 .404 36 1026.1 37 33 3.80 1.26 7.80 78
Capitalists/MatLynch 497 470 71 1636 .333 .412 77 1203.2 20 24 3.75 1.26 7.57 92
Yankees # 1 513 481 78 1670 .333 .421 72 1107.2 55 26 3.91 1.30 7.57 81
Jeff Specific 563 553 121 1848 .331 .433 50 1077 44 50 3.32 1.24 8.42 86
League Average 535.11 514.17 92.78 1,723.28 .331 .419 49.94 1,133.64 52.33 47.94 3.59 1.24 8.04 85.39
Buschwick 580 529 93 1829 .327 .417 70 1162 78 52 3.35 1.19 8.86 92
John F. Kidney 482 507 125 1602 .324 .389 40 1003.2 72 68 3.18 1.20 8.00 68
Meet The Debts 528 507 99 1809 .323 .428 49 1122 31 39 3.34 1.14 8.76 81
Maine Coon Cat Club 511 501 101 1709 .321 .413 66 1172.1 70 43 3.41 1.21 8.45 90
STD Low 495.88 481.34 77.16 1,634.12 .321 .404 34.57 991.72 26.10 25.16 3.34 1.19 7.53 71.69
Bro Hymn Tribute 475 472 94 1596 .317 .403 51 1254 9 84 3.62 1.25 7.97 96
Husker Dudes /ericyu 494 470 82 1602 .316 .391 44 1202 51 89 3.40 1.22 8.21 85
Sogard's CPAs 503 545 92 1630 .314 .415 31 973.2 13 11 3.69 1.26 7.51 74



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 26.90 26.15 4.90 86.05 .345 .431 1.85 51.81 3.25 3.20 4.07 1.34 7.89 3.75
Wade Boggs Challenge 28.05 26.30 3.60 89.30 .343 .437 2.95 45.15 4.05 1.65 3.60 1.21 7.61 3.50
Drilling for Feces 25.50 27.30 4.20 83.70 .342 .434 2.40 74.30 2.75 2.35 3.31 1.21 7.98 6.05
GS Orioles/andy k 28.40 24.45 3.95 85.45 .341 .418 3.35 56.76 2.90 0.60 3.75 1.27 6.94 4.70
STD High 28.72 27.35 5.42 90.62 .340 .434 3.27 63.78 3.93 3.54 3.84 1.29 8.54 4.95
The Condors 30.50 26.90 3.70 88.15 .337 .425 2.15 51.66 5.75 2.55 3.53 1.21 8.23 3.40
aylers angels 27.90 28.90 4.90 91.25 .336 .436 1.30 56.50 2.35 3.65 3.96 1.33 8.77 4.00
Half Boners/jacobk 29.40 27.10 5.35 92.55 .335 .432 1.65 69.01 2.05 3.20 3.64 1.25 8.17 5.30
Cal Ripken Junior Jr 27.65 23.90 5.10 87.95 .334 .404 1.80 51.31 1.85 1.65 3.80 1.26 7.80 3.90
Capitalists/MatLynch 24.85 23.50 3.55 81.80 .333 .412 3.85 60.16 1.00 1.20 3.75 1.26 7.57 4.60
Yankees # 1 25.65 24.05 3.90 83.50 .333 .421 3.60 55.36 2.75 1.30 3.91 1.30 7.57 4.05
Jeff Specific 28.15 27.65 6.05 92.40 .331 .433 2.50 53.85 2.20 2.50 3.32 1.24 8.42 4.30
League Average 26.76 25.71 4.64 86.16 .331 .419 2.50 56.68 2.62 2.40 3.59 1.24 8.04 4.27
Buschwick 29.00 26.45 4.65 91.45 .327 .417 3.50 58.10 3.90 2.60 3.35 1.19 8.86 4.60
John F. Kidney 24.10 25.35 6.25 80.10 .324 .389 2.00 50.16 3.60 3.40 3.18 1.20 8.00 3.40
Meet The Debts 26.40 25.35 4.95 90.45 .323 .428 2.45 56.10 1.55 1.95 3.34 1.14 8.76 4.05
Maine Coon Cat Club 25.55 25.05 5.05 85.45 .321 .413 3.30 58.61 3.50 2.15 3.41 1.21 8.45 4.50
STD Low 24.79 24.07 3.86 81.71 .321 .404 1.73 49.59 1.30 1.26 3.34 1.19 7.53 3.58
Bro Hymn Tribute 23.75 23.60 4.70 79.80 .317 .403 2.55 62.70 0.45 4.20 3.62 1.25 7.97 4.80
Husker Dudes /ericyu 24.70 23.50 4.10 80.10 .316 .391 2.20 60.10 2.55 4.45 3.40 1.22 8.21 4.25
Sogard's CPAs 25.15 27.25 4.60 81.50 .314 .415 1.55 48.66 0.65 0.55 3.69 1.26 7.51 3.70


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Buschwick 152 105 23 164 102 14 0.58393 0.61071 0.02679 1 1
Drilling for Feces 152 109 19 152 115 13 0.57679 0.56607 -0.01071 2 4
The Condors 145 111 24 157 108 15 0.56071 0.58750 0.02679 3 2
Half Boners/jacobk 141 115 24 156 112 12 0.54643 0.57857 0.03214 4 3
Maine Coon Cat Club 141 120 19 139 126 15 0.53750 0.52321 -0.01429 5 6
Wade Boggs Challenge 130 118 32 147 116 17 0.52143 0.55536 0.03393 6 5
Jeff Specific 137 126 17 135 131 14 0.51964 0.50714 -0.01250 7 9
Meet The Debts 133 124 23 126 136 18 0.51607 0.48214 -0.03393 8 11
Husker Dudes /ericyu 119 133 28 131 126 23 0.47500 0.50893 0.03393 9 8
GS Orioles/andy k 123 143 14 120 142 18 0.46429 0.46071 -0.00357 10 13
aylers angels 113 143 24 135 135 10 0.44643 0.50000 0.05357 11 10
Baltz Street Boozers 112 143 25 123 144 13 0.44464 0.46250 0.01786 12 12
Yankees # 1 109 145 26 118 146 16 0.43571 0.45000 0.01429 13 14
Bro Hymn Tribute 110 147 23 137 131 12 0.43393 0.51071 0.07679 14 7
Capitalists/MatLynch 109 148 23 111 150 19 0.43036 0.43036 0.00000 15 17
Cal Ripken Junior Jr 103 146 31 119 149 12 0.42321 0.44643 0.02321 16 15
John F. Kidney 103 153 24 116 146 18 0.41071 0.44643 0.03571 17 16
Sogard's CPAs 86 172 22 95 166 19 0.34643 0.37321 0.02679 18 18

Monday, August 18, 2014

Springfield Mystery Spot HTH 2014 Week 19

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 126 80 22 121 89 18 0.60088 0.57018 -0.03070 1 2
Spaghetti Spaghetti 124 84 20 118 94 16 0.58772 0.55263 -0.03509 2 3
Who Loves Pizza??? 121 89 18 110 101 17 0.57018 0.51974 -0.05044 3 6
Santa Rosa Rockets 118 94 16 85 128 15 0.55263 0.40570 -0.14693 4 13
BioGenesee Clear/Cream Ale 112 100 16 114 100 14 0.52632 0.53070 0.00439 5 4
Doodletown Pipers 102 107 19 104 102 22 0.48904 0.50439 0.01535 6 8
Northeast Mooseknuckles 102 107 19 94 113 21 0.48904 0.45833 -0.03070 7 12
El Pollo Loco 96 104 28 132 79 17 0.48246 0.61623 0.13377 8 1
The Milhouse Doppelgangers 100 110 18 103 110 15 0.47807 0.48465 0.00658 9 10
Juju Koos 89 118 21 97 114 17 0.43640 0.46272 0.02632 10 11
Slummerville Dotrats 92 124 12 106 111 11 0.42982 0.48904 0.05921 11 9
Dick Pole's Ballers 90 126 12 112 102 14 0.42105 0.52193 0.10088 12 5
Mudville Caseys 78 139 11 111 103 14 0.36623 0.51754 0.15132 13 7
Team vasquez 58 148 22 73 134 21 0.30263 0.36623 0.06360 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 591 170 581 39 .278 .813 325 1014 61 90 3.763 1.224
Bear Patrol 550 157 551 101 .276 .794 362 1079 77 72 3.515 1.259
Dick Pole's Ballers 512 118 547 63 .279 .790 322 868 68 31 3.336 1.209
Who Loves Pizza??? 603 131 575 61 .284 .789 369 1137 70 97 3.704 1.273
STD High 571.80 142.93 549.60 101.22 .278 .788 350.67 1,088.81 75.17 86.08 3.780 1.275
Northeast Mooseknuckles 561 132 528 66 .272 .769 316 923 68 31 3.784 1.268
Mudville Caseys 520 115 493 71 .268 .763 290 1039 69 70 3.767 1.239
Juju Koos 507 115 451 67 .261 .759 295 916 54 40 3.275 1.164
League Average 530.14 122.43 507.29 76.64 .266 .753 316.93 974.21 66.64 60.14 3.551 1.227
BioGenesee Clear/Cream Ale 537 121 479 92 .261 .743 318 904 69 75 3.311 1.201
The Milhouse Doppelgangers 536 88 472 127 .278 .738 309 892 53 76 3.666 1.282
Slummerville Dotrats 523 115 481 75 .259 .727 315 1007 72 85 3.271 1.204
Santa Rosa Rockets 440 121 498 55 .253 .724 258 714 53 22 3.481 1.206
Doodletown Pipers 537 110 473 67 .253 .720 269 1075 73 68 3.328 1.177
Spaghetti Spaghetti 529 114 510 119 .262 .720 318 1113 80 64 3.533 1.149
STD Low 488.48 101.93 464.97 52.06 .254 .718 283.18 859.62 58.12 34.21 3.322 1.178
Team vasquez 476 107 463 70 .245 .694 371 958 66 21 3.980 1.317


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 31.11 8.95 30.58 2.05 .278 .813 17.11 53.37 3.21 4.74 3.763 1.224
Bear Patrol 28.95 8.26 29.00 5.32 .276 .794 19.05 56.79 4.05 3.79 3.515 1.259
Dick Pole's Ballers 26.95 6.21 28.79 3.32 .279 .790 16.95 45.68 3.58 1.63 3.336 1.209
Who Loves Pizza??? 31.74 6.89 30.26 3.21 .284 .789 19.42 59.84 3.68 5.11 3.704 1.273
STD High 30.09 7.52 28.93 5.33 .278 .788 18.46 57.31 3.96 4.53 3.780 1.275
Northeast Mooseknuckles 29.53 6.95 27.79 3.47 .272 .769 16.63 48.58 3.58 1.63 3.784 1.268
Mudville Caseys 27.37 6.05 25.95 3.74 .268 .763 15.26 54.68 3.63 3.68 3.767 1.239
Juju Koos 26.68 6.05 23.74 3.53 .261 .759 15.53 48.21 2.84 2.11 3.275 1.164
League Average 27.90 6.44 26.70 4.03 .266 .753 16.68 51.27 3.51 3.17 3.551 1.227
BioGenesee Clear/Cream Ale 28.26 6.37 25.21 4.84 .261 .743 16.74 47.58 3.63 3.95 3.311 1.201
The Milhouse Doppelgangers 28.21 4.63 24.84 6.68 .278 .738 16.26 46.95 2.79 4.00 3.666 1.282
Slummerville Dotrats 27.53 6.05 25.32 3.95 .259 .727 16.58 53.00 3.79 4.47 3.271 1.204
Santa Rosa Rockets 23.16 6.37 26.21 2.89 .253 .724 13.58 37.58 2.79 1.16 3.481 1.206
Doodletown Pipers 28.26 5.79 24.89 3.53 .253 .720 14.16 56.58 3.84 3.58 3.328 1.177
Spaghetti Spaghetti 27.84 6.00 26.84 6.26 .262 .720 16.74 58.58 4.21 3.37 3.533 1.149
STD Low 25.71 5.36 24.47 2.74 .254 .718 14.90 45.24 3.06 1.80 3.322 1.178
Team vasquez 25.05 5.63 24.37 3.68 .245 .694 19.53 50.42 3.47 1.11 3.980 1.317

BCO 2014 HTH Week 19

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 516 503 87 1640 .347 .434 36 979.2 64 61 4.05 1.33 7.93 71
Wade Boggs Challenge 530 500 69 1693 .343 .437 56 863.1 77 33 3.65 1.21 7.60 67
Drilling for Feces 482 514 79 1571 .340 .427 43 1417 53 46 3.30 1.20 7.97 116
STD High 544.50 523.25 104.38 1,729.26 .340 .434 62.12 1,215.10 75.03 68.00 3.83 1.29 8.55 94.63
aylers angels 540 561 93 1755 .338 .438 24 1054.1 44 71 3.88 1.33 8.83 77
GS Orioles/andy k 527 459 75 1607 .337 .414 66 1092 56 11 3.76 1.27 6.97 90
The Condors 575 515 70 1687 .336 .428 38 990.2 111 49 3.57 1.20 8.29 66
Half Boners/jacobk 547 510 99 1756 .334 .431 28 1295.2 40 59 3.65 1.26 8.10 100
Cal Ripken Junior Jr 525 450 98 1665 .333 .400 33 981 36 32 3.75 1.25 7.75 75
Yankees # 1 483 456 75 1591 .333 .422 68 1068.2 52 24 3.91 1.31 7.62 78
Capitalists/MatLynch 477 441 64 1559 .332 .414 73 1152.2 18 23 3.75 1.26 7.58 88
League Average 507.06 488.28 88.33 1,638.89 .330 .419 46.89 1,080.62 49.78 46.17 3.58 1.24 8.05 81.72
Jeff Specific 538 526 119 1761 .330 .434 50 1034.1 38 49 3.32 1.23 8.43 83
Buschwick 561 517 90 1784 .329 .424 69 1106 73 50 3.38 1.20 8.87 88
John F. Kidney 452 474 124 1505 .324 .385 38 961.1 68 64 3.14 1.20 8.06 67
Meet The Debts 493 477 93 1700 .322 .425 42 1063.2 30 38 3.36 1.15 8.71 77
STD Low 469.61 453.30 72.29 1,548.52 .321 .403 31.65 946.13 24.53 24.34 3.33 1.19 7.55 68.81
Maine Coon Cat Club 482 481 98 1618 .320 .410 60 1130 68 43 3.35 1.20 8.47 87
Husker Dudes /ericyu 474 447 80 1532 .319 .393 42 1147.2 46 86 3.35 1.21 8.23 81
Bro Hymn Tribute 450 439 89 1510 .316 .400 48 1202.2 9 81 3.58 1.24 7.98 91
Sogard's CPAs 475 519 88 1566 .315 .417 30 915.1 13 11 3.71 1.25 7.51 69



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 27.16 26.47 4.58 86.32 .347 .434 1.89 51.54 3.37 3.21 4.05 1.33 7.93 3.74
Wade Boggs Challenge 27.89 26.32 3.63 89.11 .343 .437 2.95 45.43 4.05 1.74 3.65 1.21 7.60 3.53
Drilling for Feces 25.37 27.05 4.16 82.68 .340 .427 2.26 74.58 2.79 2.42 3.30 1.20 7.97 6.11
STD High 28.66 27.54 5.49 91.01 .340 .434 3.27 63.95 3.95 3.58 3.83 1.29 8.55 4.98
aylers angels 28.42 29.53 4.89 92.37 .338 .438 1.26 55.48 2.32 3.74 3.88 1.33 8.83 4.05
GS Orioles/andy k 27.74 24.16 3.95 84.58 .337 .414 3.47 57.47 2.95 0.58 3.76 1.27 6.97 4.74
The Condors 30.26 27.11 3.68 88.79 .336 .428 2.00 52.12 5.84 2.58 3.57 1.20 8.29 3.47
Half Boners/jacobk 28.79 26.84 5.21 92.42 .334 .431 1.47 68.17 2.11 3.11 3.65 1.26 8.10 5.26
Cal Ripken Junior Jr 27.63 23.68 5.16 87.63 .333 .400 1.74 51.63 1.89 1.68 3.75 1.25 7.75 3.95
Yankees # 1 25.42 24.00 3.95 83.74 .333 .422 3.58 56.22 2.74 1.26 3.91 1.31 7.62 4.11
Capitalists/MatLynch 25.11 23.21 3.37 82.05 .332 .414 3.84 60.64 0.95 1.21 3.75 1.26 7.58 4.63
League Average 26.69 25.70 4.65 86.26 .330 .419 2.47 56.87 2.62 2.43 3.58 1.24 8.05 4.30
Jeff Specific 28.32 27.68 6.26 92.68 .330 .434 2.63 54.43 2.00 2.58 3.32 1.23 8.43 4.37
Buschwick 29.53 27.21 4.74 93.89 .329 .424 3.63 58.21 3.84 2.63 3.38 1.20 8.87 4.63
John F. Kidney 23.79 24.95 6.53 79.21 .324 .385 2.00 50.58 3.58 3.37 3.14 1.20 8.06 3.53
Meet The Debts 25.95 25.11 4.89 89.47 .322 .425 2.21 55.96 1.58 2.00 3.36 1.15 8.71 4.05
STD Low 24.72 23.86 3.80 81.50 .321 .403 1.67 49.80 1.29 1.28 3.33 1.19 7.55 3.62
Maine Coon Cat Club 25.37 25.32 5.16 85.16 .320 .410 3.16 59.47 3.58 2.26 3.35 1.20 8.47 4.58
Husker Dudes /ericyu 24.95 23.53 4.21 80.63 .319 .393 2.21 60.38 2.42 4.53 3.35 1.21 8.23 4.26
Bro Hymn Tribute 23.68 23.11 4.68 79.47 .316 .400 2.53 63.27 0.47 4.26 3.58 1.24 7.98 4.79
Sogard's CPAs 25.00 27.32 4.63 82.42 .315 .417 1.58 48.16 0.68 0.58 3.71 1.25 7.51 3.63


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Buschwick 147 98 21 157 95 14 0.59211 0.61654 0.02444 1 1
Drilling for Feces 142 106 18 143 110 13 0.56767 0.56203 -0.00564 2 4
The Condors 139 104 23 152 100 14 0.56579 0.59774 0.03195 3 2
Maine Coon Cat Club 134 113 19 136 115 15 0.53947 0.53947 0.00000 4 6
Half Boners/jacobk 129 113 24 144 110 12 0.53008 0.56391 0.03383 5 3
Jeff Specific 129 120 17 128 124 14 0.51692 0.50752 -0.00940 6 8
Wade Boggs Challenge 121 114 31 140 110 16 0.51316 0.55639 0.04323 7 5
Meet The Debts 123 121 22 115 133 18 0.50376 0.46617 -0.03759 8 11
Husker Dudes /ericyu 116 124 26 127 117 22 0.48496 0.51880 0.03383 9 7
Baltz Street Boozers 111 131 24 116 137 13 0.46241 0.46053 -0.00188 10 12
GS Orioles/andy k 116 137 13 112 137 17 0.46053 0.45301 -0.00752 11 14
aylers angels 112 134 20 128 128 10 0.45865 0.50000 0.04135 12 10
Yankees # 1 105 137 24 113 137 16 0.43985 0.45489 0.01504 13 13
Capitalists/MatLynch 106 138 22 109 138 19 0.43985 0.44549 0.00564 14 15
Bro Hymn Tribute 105 140 21 128 127 11 0.43421 0.50188 0.06767 15 9
Cal Ripken Junior Jr 95 140 31 111 145 10 0.41541 0.43609 0.02068 16 17
John F. Kidney 96 147 23 110 139 17 0.40414 0.44549 0.04135 17 16
Sogard's CPAs 81 164 21 91 158 17 0.34398 0.37406 0.03008 18 18

Wednesday, August 13, 2014

Springfield Mystery Spot HTH 2014 Week 18

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 121 74 21 119 80 17 0.60880 0.59028 -0.01852 1 2
Spaghetti Spaghetti 117 80 19 109 91 16 0.58565 0.54167 -0.04398 2 3
Who Loves Pizza??? 116 82 18 106 96 14 0.57870 0.52315 -0.05556 3 7
Santa Rosa Rockets 110 92 14 81 121 14 0.54167 0.40741 -0.13426 4 13
BioGenesee Clear/Cream Ale 108 94 14 107 96 13 0.53241 0.52546 -0.00694 5 4
Doodletown Pipers 100 97 19 101 95 20 0.50694 0.51389 0.00694 6 8
El Pollo Loco 93 97 26 126 74 16 0.49074 0.62037 0.12963 7 1
The Milhouse Doppelgangers 94 104 18 96 105 15 0.47685 0.47917 0.00231 8 9
Northeast Mooseknuckles 92 106 18 89 109 18 0.46759 0.45370 -0.01389 9 11
Slummerville Dotrats 88 116 12 97 109 10 0.43519 0.47222 0.03704 10 10
Juju Koos 82 113 21 90 111 15 0.42824 0.45139 0.02315 11 12
Dick Pole's Ballers 85 120 11 107 96 13 0.41898 0.52546 0.10648 12 5
Mudville Caseys 75 130 11 106 96 14 0.37269 0.52315 0.15046 13 6
Team vasquez 55 140 21 70 125 21 0.30324 0.37269 0.06944 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 565 163 553 34 .278 .814 308 975 56 87 3.798 1.230
Bear Patrol 523 150 520 97 .278 .801 333 1017 75 68 3.528 1.254
Dick Pole's Ballers 484 114 514 58 .279 .795 301 816 61 30 3.406 1.204
STD High 542.41 136.74 522.18 95.61 .278 .791 334.26 1,038.26 72.41 81.87 3.809 1.278
Who Loves Pizza??? 573 128 550 59 .283 .790 350 1094 67 91 3.686 1.277
Mudville Caseys 498 113 472 71 .270 .770 273 988 66 65 3.828 1.249
Northeast Mooseknuckles 531 122 503 65 .272 .767 308 889 65 29 3.804 1.274
Juju Koos 489 112 435 66 .261 .761 288 873 52 36 3.306 1.170
League Average 504.29 117.57 482.86 72.86 .267 .755 302.21 929.07 63.43 56.86 3.568 1.228
BioGenesee Clear/Cream Ale 504 115 454 87 .259 .741 301 866 68 74 3.225 1.183
The Milhouse Doppelgangers 505 87 453 117 .277 .741 296 847 48 70 3.656 1.282
Santa Rosa Rockets 426 117 479 54 .256 .731 249 684 50 21 3.574 1.216
Doodletown Pipers 510 109 457 62 .253 .725 253 1026 71 66 3.311 1.168
Spaghetti Spaghetti 507 106 483 111 .264 .725 303 1056 77 60 3.563 1.154
STD Low 466.17 98.41 443.53 50.10 .255 .719 270.17 819.88 54.44 31.84 3.328 1.178
Slummerville Dotrats 489 106 445 72 .256 .717 305 954 68 81 3.272 1.209
Team vasquez 456 104 442 67 .245 .695 363 922 64 18 3.998 1.322


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 31.39 9.06 30.72 1.89 .278 .814 17.11 54.17 3.11 4.83 3.798 1.230
Bear Patrol 29.06 8.33 28.89 5.39 .278 .801 18.50 56.50 4.17 3.78 3.528 1.254
Dick Pole's Ballers 26.89 6.33 28.56 3.22 .279 .795 16.72 45.33 3.39 1.67 3.406 1.204
STD High 30.13 7.60 29.01 5.31 .278 .791 18.57 57.68 4.02 4.55 3.809 1.278
Who Loves Pizza??? 31.83 7.11 30.56 3.28 .283 .790 19.44 60.78 3.72 5.06 3.686 1.277
Mudville Caseys 27.67 6.28 26.22 3.94 .270 .770 15.17 54.89 3.67 3.61 3.828 1.249
Northeast Mooseknuckles 29.50 6.78 27.94 3.61 .272 .767 17.11 49.39 3.61 1.61 3.804 1.274
Juju Koos 27.17 6.22 24.17 3.67 .261 .761 16.00 48.50 2.89 2.00 3.306 1.170
League Average 28.02 6.53 26.83 4.05 .267 .755 16.79 51.62 3.52 3.16 3.568 1.228
BioGenesee Clear/Cream Ale 28.00 6.39 25.22 4.83 .259 .741 16.72 48.11 3.78 4.11 3.225 1.183
The Milhouse Doppelgangers 28.06 4.83 25.17 6.50 .277 .741 16.44 47.06 2.67 3.89 3.656 1.282
Santa Rosa Rockets 23.67 6.50 26.61 3.00 .256 .731 13.83 38.00 2.78 1.17 3.574 1.216
Doodletown Pipers 28.33 6.06 25.39 3.44 .253 .725 14.06 57.00 3.94 3.67 3.311 1.168
Spaghetti Spaghetti 28.17 5.89 26.83 6.17 .264 .725 16.83 58.67 4.28 3.33 3.563 1.154
STD Low 25.90 5.47 24.64 2.78 .255 .719 15.01 45.55 3.02 1.77 3.328 1.178
Slummerville Dotrats 27.17 5.89 24.72 4.00 .256 .717 16.94 53.00 3.78 4.50 3.272 1.209
Team vasquez 25.33 5.78 24.56 3.72 .245 .695 20.17 51.22 3.56 1.00 3.998 1.322