Monday, May 27, 2013

BCO 2013 HTH Week 8

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 236 275 44 824 .357 .497 21
Buschwick 228 207 33 686 .347 .443 34
STDEV High 236.53 236.00 43.26 743.33 .345 .460 29.12
The Condors 224 215 29 664 .345 .436 5
Larry Lucchino Sucks 217 229 47 717 .341 .450 14
John F. Kidney 199 193 40 643 .338 .415 9
Husker Dudes /ericyu 219 231 44 682 .337 .414 12
Jeff Specific 238 221 45 701 .335 .445 4
Cal Ripken Junior Jr 222 252 35 776 .335 .473 26
Capitalists/MatLynch 243 217 41 745 .335 .433 46
baby wears pizza hat 253 217 33 712 .334 .456 24
GS Orioles/andy k 182 198 36 659 .333 .419 15
Drilling for Feces 213 154 34 617 .333 .389 29
League Average 213.00 203.78 36.56 674.94 .332 .430 17.72
Bro Hymn Tribute 192 178 35 621 .328 .418 14
Baltz Street Boozers 214 196 24 696 .328 .450 19
aylers angels 208 181 39 647 .325 .428 9
STDEV Low 189.47 171.56 29.85 606.56 .319 .401 6.33
Yankees # 1 200 180 41 641 .313 .392 17
JeffHocutt 185 171 34 584 .310 .400 0
Half Boners/jacobk 161 153 24 534 .305 .388 21


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.50 34.38 5.50 103.00 .357 .497 2.63
Buschwick 28.50 25.88 4.13 85.75 .347 .443 4.25
STDEV High 29.57 29.50 5.41 92.92 .345 .460 3.64
The Condors 28.00 26.88 3.63 83.00 .345 .436 0.63
Larry Lucchino Sucks 27.13 28.63 5.88 89.63 .341 .450 1.75
John F. Kidney 24.88 24.13 5.00 80.38 .338 .415 1.13
Husker Dudes /ericyu 27.38 28.88 5.50 85.25 .337 .414 1.50
Jeff Specific 29.75 27.63 5.63 87.63 .335 .445 0.50
Cal Ripken Junior Jr 27.75 31.50 4.38 97.00 .335 .473 3.25
Capitalists/MatLynch 30.38 27.13 5.13 93.13 .335 .433 5.75
baby wears pizza hat 31.63 27.13 4.13 89.00 .334 .456 3.00
GS Orioles/andy k 22.75 24.75 4.50 82.38 .333 .419 1.88
Drilling for Feces 26.63 19.25 4.25 77.13 .333 .389 3.63
League Average 26.63 25.47 4.57 84.37 .332 .430 2.22
Bro Hymn Tribute 24.00 22.25 4.38 77.63 .328 .418 1.75
Baltz Street Boozers 26.75 24.50 3.00 87.00 .328 .450 2.38
aylers angels 26.00 22.63 4.88 80.88 .325 .428 1.13
STDEV Low 23.68 21.44 3.73 75.82 .319 .401 0.79
Yankees # 1 25.00 22.50 5.13 80.13 .313 .392 2.13
JeffHocutt 23.13 21.38 4.25 73.00 .310 .400 0.00
Half Boners/jacobk 20.13 19.13 3.00 66.75 .305 .388 2.63




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 498.2 28 3 3.57 1.15 9.04 40
Bro Hymn Tribute 448.2 6 24 3.45 1.18 7.76 37
Buschwick 439 13 24 3.20 1.18 8.77 34
John F. Kidney 441.2 25 16 3.55 1.19 6.64 34
STDEV Low 383.96 8.83 7.63 3.40 1.19 7.28 25.69
The Condors 390 45 11 3.28 1.21 7.68 33
Drilling for Feces 604.2 25 2 3.71 1.22 8.20 52
Baltz Street Boozers 482 16 37 3.32 1.22 7.64 38
JeffHocutt 456.1 30 2 3.71 1.24 7.38 38
Husker Dudes /ericyu 426 19 36 3.63 1.24 8.77 27
League Average 445.38 19.50 18.94 3.84 1.26 7.87 32.89
Half Boners/jacobk 502.2 17 16 3.90 1.27 7.20 32
Larry Lucchino Sucks 500 31 11 4.14 1.27 7.99 37
Yankees # 1 375.1 20 17 3.91 1.28 7.67 27
Meet The Debts 379.1 1 33 3.84 1.30 7.97 26
GS Orioles/andy k 428.2 15 22 4.12 1.32 7.68 29
STDEV High 506.81 30.17 30.26 4.27 1.32 8.46 40.09
Cal Ripken Junior Jr 341 15 25 4.41 1.33 8.18 20
baby wears pizza hat 425.1 16 28 3.94 1.33 7.70 29
Jeff Specific 485.2 4 27 4.67 1.35 7.97 34
Capitalists/MatLynch 396.1 25 7 4.68 1.36 7.36 25


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 62.28 3.50 0.38 3.57 1.15 9.04 5.00
Bro Hymn Tribute 56.03 0.75 3.00 3.45 1.18 7.76 4.63
Buschwick 54.88 1.63 3.00 3.20 1.18 8.77 4.25
John F. Kidney 55.15 3.13 2.00 3.55 1.19 6.64 4.25
STDEV Low 47.99 1.10 0.95 3.40 1.19 7.28 3.21
The Condors 48.75 5.63 1.38 3.28 1.21 7.68 4.13
Drilling for Feces 75.53 3.13 0.25 3.71 1.22 8.20 6.50
Baltz Street Boozers 60.25 2.00 4.63 3.32 1.22 7.64 4.75
JeffHocutt 57.01 3.75 0.25 3.71 1.24 7.38 4.75
Husker Dudes /ericyu 53.25 2.38 4.50 3.63 1.24 8.77 3.38
League Average 55.67 2.44 2.37 3.84 1.26 7.87 4.11
Half Boners/jacobk 62.78 2.13 2.00 3.90 1.27 7.20 4.00
Larry Lucchino Sucks 62.50 3.88 1.38 4.14 1.27 7.99 4.63
Yankees # 1 46.89 2.50 2.13 3.91 1.28 7.67 3.38
Meet The Debts 47.39 0.13 4.13 3.84 1.30 7.97 3.25
GS Orioles/andy k 53.53 1.88 2.75 4.12 1.32 7.68 3.63
STDEV High 63.35 3.77 3.78 4.27 1.32 8.46 5.01
Cal Ripken Junior Jr 42.63 1.88 3.13 4.41 1.33 8.18 2.50
baby wears pizza hat 53.14 2.00 3.50 3.94 1.33 7.70 3.63
Jeff Specific 60.65 0.50 3.38 4.67 1.35 7.97 4.25
Capitalists/MatLynch 49.51 3.13 0.88 4.68 1.36 7.36 3.13

Monday, May 20, 2013

BCO 2013 HTH Week 7

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 195 244 38 714 0.353 0.493 15
Buschwick 201 195 27 611 0.348 0.453 32
The Condors 200 189 23 581 0.346 0.435 3
STDEV High 206.82 209.65 37.99 650.35 0.345 0.461 25.97
Larry Lucchino Sucks 186 199 38 646 0.343 0.462 14
Bro Hymn Tribute 171 162 31 564 0.339 0.438 14
Husker Dudes /ericyu 193 208 40 601 0.339 0.418 10
Jeff Specific 213 204 39 614 0.336 0.445 3
Cal Ripken Junior Jr 205 227 29 683 0.334 0.475 25
Capitalists/MatLynch 212 184 34 654 0.334 0.435 40
Drilling for Feces 180 130 32 529 0.333 0.385 27
GS Orioles/andy k 157 178 33 570 0.332 0.415 16
League Average 185.44 178.89 31.56 591.00 0.331 0.431 15.83
John F. Kidney 167 159 39 534 0.328 0.396 10
aylers angels 179 152 32 560 0.327 0.423 8
baby wears pizza hat 221 180 28 622 0.327 0.452 20
STDEV Low 164.07 148.13 25.12 531.65 0.318 0.401 5.70
Baltz Street Boozers 176 164 20 584 0.317 0.437 12
JeffHocutt 166 152 26 526 0.312 0.404 2
Yankees # 1 176 161 38 569 0.311 0.396 17
Half Boners/jacobk 140 132 21 476 0.306 0.392 17


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 27.86 34.86 5.43 102.00 0.353 0.493 2.14
Buschwick 28.71 27.86 3.86 87.29 0.348 0.453 4.57
The Condors 28.57 27.00 3.29 83.00 0.346 0.435 0.43
STDEV High 29.55 29.95 5.43 92.91 0.345 0.461 3.71
Larry Lucchino Sucks 26.57 28.43 5.43 92.29 0.343 0.462 2.00
Bro Hymn Tribute 24.43 23.14 4.43 80.57 0.339 0.438 2.00
Husker Dudes /ericyu 27.57 29.71 5.71 85.86 0.339 0.418 1.43
Jeff Specific 30.43 29.14 5.57 87.71 0.336 0.445 0.43
Cal Ripken Junior Jr 29.29 32.43 4.14 97.57 0.334 0.475 3.57
Capitalists/MatLynch 30.29 26.29 4.86 93.43 0.334 0.435 5.71
Drilling for Feces 25.71 18.57 4.57 75.57 0.333 0.385 3.86
GS Orioles/andy k 22.43 25.43 4.71 81.43 0.332 0.415 2.29
League Average 26.49 25.56 4.51 84.43 0.331 0.431 2.26
John F. Kidney 23.86 22.71 5.57 76.29 0.328 0.396 1.43
aylers angels 25.57 21.71 4.57 80.00 0.327 0.423 1.14
baby wears pizza hat 31.57 25.71 4.00 88.86 0.327 0.452 2.86
STDEV Low 23.44 21.16 3.59 75.95 0.318 0.401 0.81
Baltz Street Boozers 25.14 23.43 2.86 83.43 0.317 0.437 1.71
JeffHocutt 23.71 21.71 3.71 75.14 0.312 0.404 0.29
Yankees # 1 25.14 23.00 5.43 81.29 0.311 0.396 2.43
Half Boners/jacobk 20.00 18.86 3.00 68.00 0.306 0.392 2.43




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
John F. Kidney 386 24 14 3.24 1.15 6.72 32
Buschwick 388.1 13 22 3.13 1.16 8.99 31
The Condors 345.2 40 10 2.97 1.19 7.52 30
STDEV Low 337.39 8.00 6.49 3.33 1.19 7.25 23.03
Bro Hymn Tribute 376 5 21 3.49 1.21 8.04 30
aylers angels 418.1 23 3 3.79 1.21 9.38 33
Husker Dudes /ericyu 384.1 16 30 3.49 1.22 8.83 25
Baltz Street Boozers 431.1 14 29 3.42 1.23 7.74 33
Drilling for Feces 528 20 2 3.82 1.24 8.20 45
JeffHocutt 402.1 27 1 3.85 1.24 7.49 32
Half Boners/jacobk 445.2 16 13 3.80 1.26 7.41 30
League Average 390.15 17.33 16.39 3.82 1.26 7.92 29.06
Yankees # 1 331.1 19 17 3.83 1.28 7.85 24
GS Orioles/andy k 378.2 14 17 3.87 1.29 7.77 27
Larry Lucchino Sucks 438 27 10 4.09 1.29 7.54 32
Meet The Debts 341 1 32 3.96 1.32 7.71 23
STDEV High 442.91 26.66 26.28 4.31 1.33 8.58 35.08
Capitalists/MatLynch 353.2 22 4 4.63 1.34 7.23 23
Jeff Specific 416.1 4 24 4.65 1.35 8.32 32
Cal Ripken Junior Jr 292.2 14 22 4.55 1.35 8.24 17
baby wears pizza hat 369 13 24 4.24 1.36 7.49 24


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
John F. Kidney 55.14 3.43 2.00 3.24 1.15 6.72 4.57
Buschwick 55.44 1.86 3.14 3.13 1.16 8.99 4.43
The Condors 49.31 5.71 1.43 2.97 1.19 7.52 4.29
STDEV Low 48.20 1.14 0.93 3.33 1.19 7.25 3.29
Bro Hymn Tribute 53.71 0.71 3.00 3.49 1.21 8.04 4.29
aylers angels 59.73 3.29 0.43 3.79 1.21 9.38 4.71
Husker Dudes /ericyu 54.87 2.29 4.29 3.49 1.22 8.83 3.57
Baltz Street Boozers 61.59 2.00 4.14 3.42 1.23 7.74 4.71
Drilling for Feces 75.43 2.86 0.29 3.82 1.24 8.20 6.43
JeffHocutt 57.44 3.86 0.14 3.85 1.24 7.49 4.57
Half Boners/jacobk 63.60 2.29 1.86 3.80 1.26 7.41 4.29
League Average 55.74 2.48 2.34 3.82 1.26 7.92 4.15
Yankees # 1 47.30 2.71 2.43 3.83 1.28 7.85 3.43
GS Orioles/andy k 54.03 2.00 2.43 3.87 1.29 7.77 3.86
Larry Lucchino Sucks 62.57 3.86 1.43 4.09 1.29 7.54 4.57
Meet The Debts 48.71 0.14 4.57 3.96 1.32 7.71 3.29
STDEV High 63.27 3.81 3.75 4.31 1.33 8.58 5.01
Capitalists/MatLynch 50.46 3.14 0.57 4.63 1.34 7.23 3.29
Jeff Specific 59.44 0.57 3.43 4.65 1.35 8.32 4.57
Cal Ripken Junior Jr 41.74 2.00 3.14 4.55 1.35 8.24 2.43
baby wears pizza hat 52.71 1.86 3.43 4.24 1.36 7.49 3.43

Monday, May 13, 2013

BCO 2013 HTH Week 6

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 166 206 30 624 0.354 0.501 11
The Condors 175 163 17 502 0.353 0.44 4
Buschwick 160 155 25 497 0.346 0.445 24
STDEV High 177.80 179.85 33.68 562.91 0.344 0.462 21.84
Cal Ripken Junior Jr 190 211 26 628 0.344 0.495 26
Jeff Specific 186 167 36 518 0.337 0.442 4
GS Orioles/andy k 137 157 29 504 0.336 0.421 16
Drilling for Feces 153 100 29 460 0.334 0.398 21
Bro Hymn Tribute 149 136 24 470 0.333 0.432 12
Capitalists/MatLynch 173 158 28 566 0.333 0.435 34
Larry Lucchino Sucks 150 165 34 532 0.332 0.438 9
League Average 158.50 151.89 27.50 506.11 0.331 0.431 13.50
John F. Kidney 146 142 36 456 0.329 0.392 11
Husker Dudes /ericyu 166 168 34 501 0.329 0.404 10
baby wears pizza hat 192 156 24 530 0.324 0.447 18
aylers angels 146 135 28 474 0.319 0.417 6
STDEV Low 139.20 123.93 21.32 449.31 0.317 0.399 5.16
Baltz Street Boozers 149 141 18 506 0.317 0.444 10
JeffHocutt 141 131 22 453 0.315 0.407 3
Yankees # 1 154 133 36 487 0.314 0.399 11
Half Boners/jacobk 120 110 19 402 0.304 0.394 13


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 27.67 34.33 5.00 104.00 0.354 0.501 1.83
The Condors 29.17 27.17 2.83 83.67 0.353 0.44 0.67
Buschwick 26.67 25.83 4.17 82.83 0.346 0.445 4.00
STDEV High 29.63 29.97 5.61 93.82 0.344 0.462 3.64
Cal Ripken Junior Jr 31.67 35.17 4.33 104.67 0.344 0.495 4.33
Jeff Specific 31.00 27.83 6.00 86.33 0.337 0.442 0.67
GS Orioles/andy k 22.83 26.17 4.83 84.00 0.336 0.421 2.67
Drilling for Feces 25.50 16.67 4.83 76.67 0.334 0.398 3.50
Bro Hymn Tribute 24.83 22.67 4.00 78.33 0.333 0.432 2.00
Capitalists/MatLynch 28.83 26.33 4.67 94.33 0.333 0.435 5.67
Larry Lucchino Sucks 25.00 27.50 5.67 88.67 0.332 0.438 1.50
League Average 26.42 25.31 4.58 84.35 0.331 0.431 2.25
John F. Kidney 24.33 23.67 6.00 76.00 0.329 0.392 1.83
Husker Dudes /ericyu 27.67 28.00 5.67 83.50 0.329 0.404 1.67
baby wears pizza hat 32.00 26.00 4.00 88.33 0.324 0.447 3.00
aylers angels 24.33 22.50 4.67 79.00 0.319 0.417 1.00
STDEV Low 23.20 20.65 3.55 74.88 0.317 0.399 0.86
Baltz Street Boozers 24.83 23.50 3.00 84.33 0.317 0.444 1.67
JeffHocutt 23.50 21.83 3.67 75.50 0.315 0.407 0.50
Yankees # 1 25.67 22.17 6.00 81.17 0.314 0.399 1.83
Half Boners/jacobk 20.00 18.33 3.17 67.00 0.304 0.394 2.17




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Buschwick 338.2 11 19 3.19 1.15 8.98 28
John F. Kidney 355.1 19 13 3.27 1.15 6.79 30
Husker Dudes /ericyu 343 13 27 3.25 1.18 9.08 24
STDEV Low 290.55 6.99 5.10 3.27 1.19 7.28 19.94
Bro Hymn Tribute 328.2 5 19 3.34 1.19 8.11 26
Baltz Street Boozers 355.1 13 25 3.34 1.19 7.95 29
The Condors 298 36 8 2.99 1.22 7.67 26
aylers angels 341 19 3 4.04 1.23 9.58 27
JeffHocutt 355 22 1 3.78 1.23 7.63 28
Drilling for Feces 448.2 17 2 3.83 1.25 8.32 38
League Average 334.80 15.00 13.94 3.81 1.26 8.00 25.11
GS Orioles/andy k 331 14 14 3.51 1.27 7.99 24
Half Boners/jacobk 387.2 13 12 3.90 1.27 7.24 25
Yankees # 1 289 15 17 3.80 1.27 7.88 21
Larry Lucchino Sucks 371 22 6 4.05 1.29 7.50 27
Meet The Debts 289.2 1 30 4.07 1.32 7.92 20
STDEV High 379.05 23.01 22.79 4.35 1.33 8.72 30.28
Cal Ripken Junior Jr 253 14 17 4.52 1.34 8.15 15
Jeff Specific 344 3 18 4.55 1.35 8.58 26
Capitalists/MatLynch 289.1 21 2 4.95 1.37 7.03 19
baby wears pizza hat 311.1 12 18 4.28 1.39 7.60 19


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Buschwick 56.37 1.83 3.17 3.19 1.15 8.98 4.67
John F. Kidney 59.18 3.17 2.17 3.27 1.15 6.79 5.00
Husker Dudes /ericyu 57.17 2.17 4.50 3.25 1.18 9.08 4.00
STDEV Low 48.43 1.17 0.85 3.27 1.19 7.28 3.32
Bro Hymn Tribute 54.70 0.83 3.17 3.34 1.19 8.11 4.33
Baltz Street Boozers 59.18 2.17 4.17 3.34 1.19 7.95 4.83
The Condors 49.67 6.00 1.33 2.99 1.22 7.67 4.33
aylers angels 56.83 3.17 0.50 4.04 1.23 9.58 4.50
JeffHocutt 59.17 3.67 0.17 3.78 1.23 7.63 4.67
Drilling for Feces 74.70 2.83 0.33 3.83 1.25 8.32 6.33
League Average 55.80 2.50 2.32 3.81 1.26 8.00 4.19
GS Orioles/andy k 55.17 2.33 2.33 3.51 1.27 7.99 4.00
Half Boners/jacobk 64.53 2.17 2.00 3.90 1.27 7.24 4.17
Yankees # 1 48.17 2.50 2.83 3.80 1.27 7.88 3.50
Larry Lucchino Sucks 61.83 3.67 1.00 4.05 1.29 7.50 4.50
Meet The Debts 48.20 0.17 5.00 4.07 1.32 7.92 3.33
STDEV High 63.17 3.83 3.80 4.35 1.33 8.72 5.05
Cal Ripken Junior Jr 42.17 2.33 2.83 4.52 1.34 8.15 2.50
Jeff Specific 57.33 0.50 3.00 4.55 1.35 8.58 4.33
Capitalists/MatLynch 48.18 3.50 0.33 4.95 1.37 7.03 3.17
baby wears pizza hat 51.85 2.00 3.00 4.28 1.39 7.60 3.17

Monday, May 6, 2013

BCO 2013 HTH Week 5

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 145175235310.363 0.513 10
The Condors 14013594010.354 0.434 4
STDEV High 151.51 152.29 29.94 469.39 0.346 0.462 19.41
Cal Ripken Junior Jr 166183235240.342 0.491 21
Buschwick 127133234030.338 0.437 22
GS Orioles/andy k 106127274060.336 0.412 12
Jeff Specific 162137334280.335 0.425 4
Husker Dudes /ericyu 144139284170.335 0.403 8
Capitalists/MatLynch 150130214750.334 0.440 32
Bro Hymn Tribute 120118203940.332 0.424 12
John F. Kidney 126117333730.332 0.383 12
Larry Lucchino Sucks 133144314540.331 0.441 6
League Average 132.50 127.44 23.39 419.39 0.331 0.428 11.83
Drilling for Feces 12380243710.329 0.391 14
baby wears pizza hat 161128194300.325 0.441 18
Baltz Street Boozers 123114154250.324 0.454 10
aylers angels 118117263910.318 0.408 4
STDEV Low 113.49 102.60 16.83 369.39 0.316 0.395 4.25
JeffHocutt 117117193840.312 0.412 2
Yankees # 1 124110314020.310 0.396 10
Half Boners/jacobk 10090163400.300 0.401 12


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.00 35.00 4.60 106.20 0.363 0.513 2.00
The Condors 28.00 27.00 1.80 80.20 0.354 0.434 0.80
STDEV High 30.30 30.46 5.99 93.88 0.346 0.462 3.88
Cal Ripken Junior Jr 33.20 36.60 4.60 104.80 0.342 0.491 4.20
Buschwick 25.40 26.60 4.60 80.60 0.338 0.437 4.40
GS Orioles/andy k 21.20 25.40 5.40 81.20 0.336 0.412 2.40
Jeff Specific 32.40 27.40 6.60 85.60 0.335 0.425 0.80
Husker Dudes /ericyu 28.80 27.80 5.60 83.40 0.335 0.403 1.60
Capitalists/MatLynch 30.00 26.00 4.20 95.00 0.334 0.440 6.40
Bro Hymn Tribute 24.00 23.60 4.00 78.80 0.332 0.424 2.40
John F. Kidney 25.20 23.40 6.60 74.60 0.332 0.383 2.40
Larry Lucchino Sucks 26.60 28.80 6.20 90.80 0.331 0.441 1.20
League Average 26.50 25.49 4.68 83.88 0.331 0.428 2.37
Drilling for Feces 24.60 16.00 4.80 74.20 0.329 0.391 2.80
baby wears pizza hat 32.20 25.60 3.80 86.00 0.325 0.441 3.60
Baltz Street Boozers 24.60 22.80 3.00 85.00 0.324 0.454 2.00
aylers angels 23.60 23.40 5.20 78.20 0.318 0.408 0.80
STDEV Low 22.70 20.52 3.37 73.88 0.316 0.395 0.85
JeffHocutt 23.40 23.40 3.80 76.80 0.312 0.412 0.40
Yankees # 1 24.80 22.00 6.20 80.40 0.310 0.396 2.00
Half Boners/jacobk 20.00 18.00 3.20 68.00 0.300 0.401 2.40




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 273.10 9242.77 1.07 9.55 19
Baltz Street Boozers 3009193.27 1.17 8.04 25
STDEV Low 238.33 5.99 4.08 3.18 1.18 7.21 16.25
Bro Hymn Tribute 2755.00 16.00 3.53 1.19 8.54 20.00
aylers angels 296.10 1423.77 1.21 9.81 24
John F. Kidney 296.10 16123.67 1.21 6.92 24
Yankees # 1 238.10 12133.47 1.21 7.78 19
The Condors 239.10 2862.90 1.23 7.90 22
Buschwick 281.00 11163.52 1.24 8.71 23
GS Orioles/andy k 277.10 11123.25 1.25 7.72 22
JeffHocutt 2941613.77 1.25 7.65 22
League Average 276.97 12.22 11.50 3.83 1.26 8.04 20.89
Half Boners/jacobk 310.20 11103.85 1.26 7.39 21
Larry Lucchino Sucks 309.10 1743.87 1.27 7.54 23
Drilling for Feces 373.10 1423.95 1.28 8.46 32
Meet The Debts 235.20 1254.32 1.32 7.83 17
Jeff Specific 2913164.55 1.33 8.63 22
STDEV High 315.61 18.46 18.92 4.47 1.34 8.87 25.53
Cal Ripken Junior Jr 20313144.78 1.36 8.41 11
baby wears pizza hat 25910134.34 1.37 7.25 16
Capitalists/MatLynch 2352025.28 1.41 6.62 14


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 54.62 1.80 4.80 2.77 1.07 9.55 3.80
Baltz Street Boozers 60.00 1.80 3.80 3.27 1.17 8.04 5.00
STDEV Low 47.67 1.20 0.82 3.18 1.18 7.21 3.25
Bro Hymn Tribute 55.00 1.00 3.20 3.53 1.19 8.54 4.00
aylers angels 59.22 2.80 0.40 3.77 1.21 9.81 4.80
John F. Kidney 59.22 3.20 2.40 3.67 1.21 6.92 4.80
Yankees # 1 47.62 2.40 2.60 3.47 1.21 7.78 3.80
The Condors 47.82 5.60 1.20 2.90 1.23 7.90 4.40
Buschwick 56.20 2.20 3.20 3.52 1.24 8.71 4.60
GS Orioles/andy k 55.42 2.20 2.40 3.25 1.25 7.72 4.40
JeffHocutt 58.80 3.20 0.20 3.77 1.25 7.65 4.40
League Average 55.39 2.44 2.30 3.83 1.26 8.04 4.18
Half Boners/jacobk 62.04 2.20 2.00 3.85 1.26 7.39 4.20
Larry Lucchino Sucks 61.82 3.40 0.80 3.87 1.27 7.54 4.60
Drilling for Feces 74.62 2.80 0.40 3.95 1.28 8.46 6.40
Meet The Debts 47.04 0.20 5.00 4.32 1.32 7.83 3.40
Jeff Specific 58.20 0.60 3.20 4.55 1.33 8.63 4.40
STDEV High 63.12 3.69 3.78 4.47 1.34 8.87 5.11
Cal Ripken Junior Jr 40.62 2.60 2.80 4.78 1.36 8.41 2.20
baby wears pizza hat 51.82 2.00 2.60 4.34 1.37 7.25 3.20
Capitalists/MatLynch 47.02 4.00 0.40 5.28 1.41 6.62 2.80